Category 3
- E-M Cases
Bibliographic
Database
TITLE |AUTHOR |SOURCE |PRMSB|SECSUB
ALTERNATIVE TO M/W THEORY OF HOT RING |THOMAS |MUJ-194,09 |3 |
AREA 51, BOB LAZAR, DISINFORM-REEVALUAT |KNAPP |93 SYMP,214 |3 |RD
AUSTRALIAN RESEARCHES ET SPACE TECHNOLOG|SCHUESSLER |MUJ-188,17 |3 |F
BLACK HOLES & ROBERT LAZAR |AGGEN |MUJ-266,06 |3 |RD
CAL REP (MAGNETIC ANOMALIES & FLIGHT-II)|DRUFFEL |MUJ-148,15 |3 |
CAL REP, MAGNETIC ANOMALIES & UFO FLIGHT|DRUFFEL |MUJ-147,16 |3 |
COMMENTS ON DRUFFEL'S MERCURY THEORY |THOMAS |MUJ-200,12 |3 |
DETECTION & ANALYSIS OF AERIAL PHENOM |ELLISON |93 SYMP,113 |3 |
E-M EFFECTS ESTABLISHED UFO MYSTERY |HALL |MUJ-192,14 |3 |
FIELD-INDUCTION MAGNETOMETER |PENNINGTON |MUJ-151,14 |3 |
FIFTY-SIX A/C PILOT SIGHTINGS INVOL E-M |HAINES |92 SYMP,101 |3 |
FLYING SAUCER TECHNOLOGY |FRIEDMAN |80 SYMP,139 |3 |
HEALTH EFFECTS: A RESPONSE |PERSINGER |MUJ-249,17 |3 |
HYPERSPACE (VIRTUAL STATE) ENGINEERING |BEARDEN |80 SYMP,104 |3 |
INSTR SENSING, RECORDING, & DOC OF T.P. |STANFORD |80 SYMP,151 |3 |
INTERSTELLER SPACEPORTS & TRANS SYSTEMS |HOLT |86 SYMP,081 |3 |RD
INTERVIEW WITH BOB LAZAR |KIRBY |MUJ-306,08 |3 |RD
LIGHT-BENDING CASE |CHALKER |MUJ-145,17 |3 |F
LITTLE PHYSICS...LITTLE FRICTION (CONDON|WOOD |IUR-18-4,06 |3 |RD
MAGNETIC ANALYSIS OF CAR LIFTS |WILLSEY |MUJ-246,17 |3 |
MAGNETIC MOMENT: A REVIEW |THOMAS |MUJ-258,13 |3 |
MERCURY- POSS CLUE TO UFO PROPUL PART II|DRUFFEL |MUJ-197,12 |3 |
MERCURY- POSS CLUE TO UFO PROPULSION |DRUFFEL |MUJ-196,15 |3 |
NEUROPSYCHOLOGICAL ASPECTS OF VISITR EXP|PERSINGER |MUJ-247,10 |3 |
NORTH CAROLINA UFO |FAWCETT |MUJ-215,05 |3 |
OVERHEATING OF CAR BATTERIES |McCAMPBELL |MUJ-167,14 |3 |
PARADOXICAL ENERGY LEVELS |NOYES |MUJ-242,17 |3 |
PARALYSES BY MICROWAVES |NEAL |MUJ-283,13 |3 |
PERSINGER THEORY, THE |WANDERER |MUJ-184,09 |3 |
POSS INC CANCER & DEPR RISK (NR FLAPS) |PERSINGER |MUJ-244,03 |3 |
PREDICTING UFO EVENTS & EXPERIENCES |PERSINGER |82 SYMP,033 |3 |
RUPPELT RINGS: EFFECTS ON LF MAGN FIELDS|THOMAS |MUJ-197,05 |3 |
S. AMERICAN MAGAZINE MIMICS U.S. UFO |SCHUESSLER |MUJ-180,16 |3 |F
SCIENTIFIC CHALLENGE OF UFOS |McCAMPBELL |MUJ-194,03 |3 |
SOUTH TEXAS VEHICLE EFFECT CASES |HILL |MUJ-167,8 |3 |
STARFLIGHT, UFOS, AND SETI |MALLOVE |MUJ-184,16 |3 |E
TASTE FOR UFOS |McCAMPBELL |MUJ-205,03 |3 |
TO CATCH A FLYING STAR |ANDRUS |MUJ-257,11 |3 |
TRUTH ABOUT THE ELLSWORTH CASE |PRATT |MUJ-191,06 |3 |D
UFO I/F WITH VEHICLES SELF-START ENGINES|McCAMPBELL |83 SYMP,045 |3 |
UFO INSTRUMENT LANDING SYSTEM |LEET |MUJ-180,03 |3 |RD
UFO LIFTING POWER |CRAIN |MUJ-210,03 |3 |
UFO LIFTS CAR UP ON ITS SIDE | |MUJ-189,03 |3 |
UFO LIGHT BEAMS: SPACE-TIME PROJECTIONS |HOLT |84 SYMP,120 |3 |TT
UFO PROPULSION MODEL |ALZOFON |82 SYMP,041 |3 |RD
UFO PROPULSION: PULSED R/A & CRYST STRUC|HOLT |83 SYMP,127 |3 |RD
UFO RADIO INTERFERENCE |McCAMPBELL |MUJ-227,12 |3 |
UFO SOUND RECOGNITION TECHNIQUE |HAINES |MUJ-252,25 |3 |
UFOS AND HOT RINGS |McCAMPBELL |MUJ-189,12 |3 |
UFOS AS TIME TRAVELERS |SWORDS |IUR-15-5,18 |3 |TT
UFOS: MORE ENGINE EFFECTS |McCAMPBELL |MUJ-203,04 |3 |
UNIFIED FIELD THEORY AND THE UFO |MONTIETH |80 SYMP,077 |3 |
UPDATE ON BELLWOOD, PA UFO CAR LIFT CASE|GORDON |MUJ-200,09 |3 |
VEHICLE INTERFERENCE CASES: A REVIEW |BASTERFIELD |MUJ-178,04 |3 |
VEHICLE INTERFERENCE EFFECT |THOMAS |MUJ-233,03 |3 |
VEHICLE INTERFERENCE: CAUTIONARY COMMENT|JOHNSON |IUR-15-1,19 |3 |
Created by Francis Ridge mailto:nicap@insightbb.com
NICAP Home Page