TITLE |AUTHOR |SOURCE |PRMSB|SECSUB
1947 CRASHED SAUCER REPORT |CERNY |MUJ-156,14 |6 |R
3 HOURS THAT SHOOK THE PRESS |SHANDERA/MOORE |MUJ-269,03 |6 |R
AIR FORCED PUZZLED BY SOCORRO |HALL |MUJ-157,06 |6 |D
ANOMALOUS BLISTERS |McDONOUGH |MUJ-304,08 |6 |C
AUSTRALIAN ALIEN HONEYCOMB ANALYZED |BIESELE |MUJ-155,05 |6 |R
AZTEC, NEW MEXICO - CRASH STORY RE-EXAMD|JONES/MINSHALL |IUR-16-5,11 |6 |R
BACKGROUND OF THE GAO INVESTIGATION |WHITING |MUJ-311,11 |6 |R
BENTWATERS INCIDENT |BOECHE |MUJ-212,10 |6 |F
BOOK REVIEW (THE CRASH/RETR SYNDROME) |HALL |MUJ-145,10 |6 |R
BOOK REVIEW (THE ROSWELL INCIDENT) |MACCABEE |MUJ-162,11 |6 |R
BRITISH & CANADIAN CROP CIRCLE LAYS |DEETKEN |MUJ-304,09 |6 |C
CANADIAN CUT-UPS & CROP CIRCLES |STRAINIC |MUJ-301,03 |6 |C
CANADIAN LANDING CASE |CONWAY |MUJ-216,07 |6 |F
CATALOG OF EARLY CRASH CLAIMS |CLARK |IUR-18-4,11 |6 |R
CE2 IN THE EASTERN URALS |HAINES |IUR-17-6,11 |6 |F
CHARLES RIVER ICE RING |ROSENFIELD |MUJ-288,12 |6 |
CIRCLES CIRCUMSPECT? |STACY |MUJ-304,03 |6 |C
CIRCLES OF NOTE: A CONTINUING BIBLIOGRAP|CHOROST |MUJ-276,14 |6 |C
CIRCLES OF SUMMER |STACY |MUJ-293,03 |6 |C
CIRCULAR ARGUMENTS |NOYES |MUJ-258,16 |6 |C
CIRCULAR EVIDENCE |ANDREWS |MUJ-243,11 |6 |C
CLOSE ENCOUNTERS OF 2ND KIND: PHYS TRACE|PHILLIPS |81 SYMP,093 |6 |
CONFESSIONS OF A CROP CIRCLE SPY! |SCHNABEL |MUJ-295,04 |6 |C
CRASH/RETRIEVAL LID LIFTED? (SR II) |STRINGFIELD |MUJ-250,03 |6 |R
CRASH/RETRIEVALS: (SR V) |STRINGFIELD |MUJ-249,10 |6 |R
CRASHED SAUCERS, MJ-12 & THE DEBUNKERS |FRIEDMAN |92 SYMP,068 |6 |R
CRASHED SAUCERS: EVID IN SEARCH OF PROOF|MOORE |85 SYMP,130 |6 |R
CRASHED-SAUCER FORGERIES |NICKELL/FISCHE |IUR-15-2,04 |6 |R
CROP CIRCLE AT MILAN, ILLINOIS |FISCHER |MUJ-279,05 |6 |C
CROP CIRCLE SAMPLING |LEVENGOOD & |MUJ-289,13 |6 |C
CROP CIRCLES IN THE U.S.S.R. |ANDRUS |MUJ-270,13 |6 |C
CROP CIRCLES: BRIEF HISTORY & OVERVIEW |STACY |91 SYMP,283 |6 |C
CROP CIRCLES: IS THERE A UFO CONNECTION?|WINGFIELD |94 SYMP,256 |6 |C
CROP CIRCLES: MYSTICAL VIEW |MIGLIORE |MUJ-278,03 |6 |C
CROP CIRCLES: PROP. PHYSICAL MEASUREMENT|WALES |MUJ-275,15 |6 |C
CUTLER CORRECTION |MACCABEE |MUJ-243,20 |6 |R
DELPHOS REVISITED: PART II |ANDRUS |MUJ-213,14 |6 |
DELPHOS, KANSAS, CASE |PHILLIPS |MUJ-209,08 |6 |
DID A BALLOON CRASH AT ROSWELL? |SCHMITT/RANDL |IUR-15-4,04 |6 |R
DON'T BOTHER ME WITH THE FACTS |RANDLE |IUR-18-1,16 |6 |R
DOODLEBUGS & LITTLE GREEN MEN |STACY |MUJ-209,03 |6 |R
DOUBT & DEVIOUSNESS IN UK CROP CIRCLES |KEEN |92 SYMP,037 |6 |C
DREAMLAND & THE CIA |BASIAGO |MUJ-291,10 |6 |RD
ENGLISH CROP CIRCLES |ANDREWS |91 SYMP,N/P |6 |C
ENGLISH HOAX UPDATE |WINGFIELD |MUJ-284,18 |6 |C
EXPERT VOUCHES FOR MJ-12 PAPERS |BLETCHMAN |MUJ-243,16 |6 |R
FLOATING UFOS |TAYLOR |MUJ-222,09 |6 |
FORT WORTH P. CONF:J.BOND JOHNSON CONN |SCHMITT/RANDL |IUR-15-6,05 |6 |R
FORT WORTH, JUL 8, 1947: COVER-UP BEGINS|SCHMITT/RANDLE |IUR-15-2,21 |6 |R
FORUM ON MJ-12 |TODD/RODEG/GRE |IUR-15-3,15 |6 |R
FROM DESK OF STANTON T. FRIEDMAN |FRIEDMAN |IUR-15-6,03 |6 |R
GEPAN'S MOST SIGNIFICANT CASE | |MUJ-193,03 |6 |F
GERALD ANDERSON: TRUTH VS. FICTION |CARPENTER |MUJ-281,03 |6 |R
GI FIRES ON UFO IN KOREA |HAINES |IUR-15-6,23 |6 |
GOING AROUND IN CIRCLES |TALARSKI |IUR-17-4,04 |6 |C
GUIDE TO SOME NATURAL GROUND MARKINGS |BASTERFIELD |MUJ-194,14 |6 |C
HARVESTING USEFUL DATA FROM CROP CIRCLES|RUTKOWSKI |IUR-16-2,16 |6 |C
HATCH ENIGMA |RANDLE/SCHMITT |IUR-18-2,18 |6 |R
HIDING THE HARDWARE |MACCABEE |IUR-16-5,04 |6 |R
HOAXER & THE HOAXED |CLARK |IUR-17-4,03 |6 |R
HOAXES AND AWHOLE LOT MORE |STACY |MUJ-277,09 |6 |C
HOW TO MEASURE A CIRCLE |KINGSLEY |MUJ-278,09 |6 |C
HYPOTHETICAL PLAN FOR CRASH/RETRIEVAL |BERLINER |89 SYMP,069 |6 |R
IN THE BLACK (OUT THERE) |RODEGHIER |IUR-15-5,09 |6 |D
IN THE LAND OF DREAMS |CAMERON/CRAIN/ |IUR-15-5,04 |6 |RD
INTERVIEW WITH JESSE MARCEL, JR., M.D. |FISCHER |MUJ-279,08 |6 |R
JESSE MARCEL & ROSWELL INC: AN EXCHANGE |ALLAN/RANDLE |IUR-18-3,13 |6 |R
KECKSBURG CRASH UPDATE |GORDON |MUJ-258,03 |6 |R
KECKSBURG UFO CRASH |GORDON |MUJ-274,03 |6 |R
KECKSBURG UFO CRASH |GORDON |MUJ-257,03 |6 |R
KECKSBURG UFO SEEN AT A.F. BASES |SANTUS |MUJ-274,06 |6 |R
LA PAZ, ROSWELL & GREEN BALLS |TODD |MUJ-315,03 |6 |R
LANDING OF BARRE-DES-CEVENNES |TYRODE |MUJ-144,06 |6 |F
LANGENBURG, 1974: CLASSIC CE-2 & CCIRCL |TIMMERMAN |IUR-17-2,04 |6 |C
LEGEND OF THE SPITSBERGEN SAUCER |BRAENNE |IUR-17-6,14 |6 |R
LOONEY A LOOK: CROP CIRCLES W. MANITOBA |RUTKOWSKI |IUR-17-5,09 |6 |C
LUMINOSITY REPORTS |NOYES |MUJ-304,06 |6 |C
MACHINELIKE UNDERGROUND SOUNDS & UFO PHE|LONG |IUR-16-6,03 |6 |
MAJESTIC & MOORE: NOT GUILTY! |SIDER |MUJ-256,14 |6 |R
MAJESTIC 12 |MOORE |MUJ-231,10 |6 |R
MENZEL MYSTERY |ANDRUS |MUJ-233,15 |6 |R
MIDWEST CROP CIRCLES |AGGEN |MUJ-272,15 |6 |C
MINNESOTA PHYSICAL EVIDENCE ANALYZED |HALL |MUJ-146,11 |6 |
MISSING TIME |RANDLE/SCHMITT |IUR-17-4,21 |6 |R
MJ-12 & PHIL KLASS: WHAT ARE THE FACTS? |MOORE/FRIEDMAN |88 SYMP,205 |6 |R
MJ-12 INFORMANT, AN |CRAIN |MUJ-261,15 |6 |R
MJ-12 JURY STILL OUT |CLARK |MUJ-235,09 |6 |R
MJ-12 MAGIC ACT |GREENWOOD |MUJ-236,10 |6 |R
MJ-12 REBUTTAL |TODD |MUJ-261,17 |6 |R
MJ-12: AN OPEN LETTER |MOORE |MUJ-249,08 |6 |R
MJ-12: FACTS, Q&A |HASTINGS |MUJ-254,03 |6 |R
MJ-12: JURY STILL OUT |FRIEDMAN |IUR-15-2,13 |6 |R
MJ-12: REBUTTING A "REBUTTAL" |FRIEDMAN |MUJ-264,07 |6 |R
MOVIE REVIEW ("HANGER 18") |MATHEY |MUJ-151,16 |6 |R
MOVIE REVIEW (HANGER 18) |DAVIS |MUJ-156,15 |6 |R
MUFON PHYSICAL TRACE RESEARCH GROUP |PHILLIPS |MUJ-144,16 |6 |
MUNDRABILLA INCIDENT, THE |ANDRUS |MUJ-239,16 |6 |F
MUNDRABILLA INCIDENT- PART II |ANDRUS |MUJ-240,14 |6 |F
NATIONAL ARCHIVES MJ-12 RESPONSE |NAT ARCHIVES |MUJ-233,17 |6 |R
NATURE'S CROP CIRCLES, NATURE'S UFOS |RANDLES |IUR-16-3,14 |6 |C
NEW REVELATIONS FROM ROSWELL |SCHMITT |90 SYMP,154 |6 |R
NEW ROSWELL REVELATIONS: GENERAL SPEAKS |SHANDERA |MUJ-273,12 |6 |R
NEW WITNESS TO SAN AGUSTIN CRASH |O'BIEN |MUJ-275,03 |6 |R
NEW YORK CROP CIRCLE INVESTIGATION |CORMIA |MUJ-313,16 |6 |C
OBLONG UFO LANDS ON WATER |SCHUESSLER |MUJ-178,11 |6 |
ONCE UPON A TIME IN THE WHEAT |STRAINIC |MUJ-284,03 |6 |C
OPERATION BLUE FLY |STONE |92 SYMP,205 |6 |R
PENNSYLVANIA TRACE CASE |GORDON |MUJ-225,16 |6 |
PHYS TRACE LANDING REPS: CASE FOR UFOS |PHILLIPS |85 SYMP,113 |6 |
PHYSICAL EVIDENCE FOR UFOS IN AUSTRALIA |CHALKER |MUJ-157,04 |6 |
PHYSICAL TRACES: TRUTH OR CONSEQUENCES? |VERGA |MUJ-198,06 |6 |C
POSSIBLE PHYSICAL MECHANISM FOR PROD CC |BRANDENBURG |MUJ-276,10 |6 |C
PROJECT ARGUS REPORT |CHOROST |MUJ-304,04 |6 |C
RADIONUCLIDES PAPER |DUDLEY/CHOROST |MUJ-288,08 |6 |C
RELIVING JULY 5, 1947 |CARPENTER |MUJ-275,07 |6 |R
RESEARCH UPDATE |MOORE |MUJ-230,09 |6 |R
RESPONSE TO GREENWELL CRITIQUE |STRINGFIELD |MUJ-153,11 |6 |R
RETURN TO ROSWELL |MACFIE |MUJ-288,03 |6 |R
RIVER, LAKE & CREEK |STRAINIC |MUJ-275,10 |6 |F
ROSS, OHIO LANDING CASE |WILHELM |MUJ-186,3 |6 |
ROSWELL & ITS CONSEQUENCES |SIDER/SCOTT |MUJ-296,10 |6 |R
ROSWELL & THE FLYING WING |RANDLE/SCHMITT |IUR-18-4,03 |6 |R
ROSWELL & THE X-15: UFO BASICS |STRINGFIELD |MUJ-259,03 |6 |R
ROSWELL DEBRIS REANALYZED |THOMAS |MUJ-273,09 |6 |R
ROSWELL INC: BEGIN OF COSMIC WATERGATE |FRIEDMAN/MOORE |81 SYMP,132 |6 |R
ROSWELL INVEST: NEW EV OF CRASHED UFO |MOORE |82 SYMP,084 |6 |R
ROSWELL INVESTIGATION NOTES |SCHMITT/RANDL |IUR-15-6,16 |6 |R
ROSWELL MATERIAL |SCHMITT/RANDLE |IUR-16-6,10 |6 |R
ROSWELL ON SHOWTIME |LOWE |MUJ-316,13 |6 |R
ROSWELL SOURCES |SCHMITT/RANDL |IUR-15-6,20 |6 |R
ROSWELL'S LATEST UFO PHENOMENON (MUSEUM)|PFLOCK |MUJ-310,15 |6 |R
ROSWELL, 1989 |RODEGHIER |IUR-14-5,04 |6 |R
ROSWELL, JULY 9, 1947 |SCHMITT/RANDL |IUR-14-6,04 |6 |R
ROSWELL: ANATOMY OF AN INVESTIGATION |RODEGHIER |IUR-15-6,04 |6 |R
ROUND AND ROUND IN THE CIRCLE GAME |RANDLES |IUR-16-6,17 |6 |C
SAMPLES FROM MUNDRABILLA CE2 |BASTERFIELD |IUR-15-1,12 |6 |
SEARCH FOR THE ARCHAEOLOGISTS |CAREY |IUR-16-6,04 |6 |R
SEARCH FOR THE ARCHAEOLOGISTS: AN EXCHAN|FRIEDMAN/CAREY |IUR-17-3,06 |6 |R
SECOND THOUGHTS ON BARNEY BARNETT STORY |SCHMITT/RANDLE |IUR-17-3,04 |6 |R
SECRET "SAUCER" SITES |BOYLAN |MUJ-292,14 |6 |RD
SIGNS OF CHANGE ARE REAL |ANDREWS |93 SYMP,169 |6 |C
SIMULATED CE-2 GIVES TRAINEES EXPERIENCE|CERNY |MUJ-197,03 |6 |TR
SOVIET ICE RING |RUBTSOV |MUJ-282,16 |6 |F
SPHERICAL SOUNDS, ZOOM! |MACER-STORY |MUJ-276,12 |6 |C
STATEMENT BY LEONARD STRINGFIELD |STRINGFIELD |MUJ-149,15 |6 |R
SUMMER 1990 CROP CIRCLES |CHOROST/ANDREWS|MUJ-272,03 |6 |C
SUMMER 1991 CROP CIRCLES |CHOROST |MUJ-282,03 |6 |C
SWIRLED LANDING TRACE? |SALISBERRY |MUJ-264,03 |6 |C
TAKING THE OFFENSIVE AT ROSWELL |JEFFREY |MUJ-312,03 |6 |R
TESTIMONY SUPPORTED |O'BRIEN |MUJ-275,06 |6 |R
THESES PRE-PARADIGM SCIENCE: CEREOLOGY |CHOROST |91 SYMP,103 |6 |C
THOSE CORNY BRITISH CIRCLES |NOYES |MUJ-246,08 |6 |C
TOUCH-DOWN IN NORTH CAROLINA |FAWCETT |MUJ-216,10 |6 |
TRACKING TRACES |SCOTT |MUJ-281,08 |6 |C
TRUMAN MJ-12 LETTER |SPICKLER |IUR-16-3,12 |6 |R
UFO CRASH AT ROSWELL |RANDLE/SCHMITT |MUJ-311,08 |6 |R
UFO CRASH/RET SYNDROME (SR II) |STRINGFIELD |STRINGFIELD |6 |R
UFO CRASH/RET:AMASSING EVID. (SR III) |STRINGFIELD |STRINGFIELD |6 |R
UFO CRASH/RET:SEARCH FOR PROOF (SR VII) |STRINGFIELD |STRINGFIELD |6 |R
UFO CRASH/RETRIEVALS: A CRITIQUE |GREENWELL |MUJ-153,09 |6 |R
UFO CRASH/RETRIEVALS: CRITIQUE GREENWELL|STAFF |MUJ-158,10 |6 |R
UFO SECRECY UPDATE (MONDO RETRIEVO) |BRYANT |MUJ-169,15 |6 |R
UPDATE ON CRASHED SAUCERS IN N.M. |FRIEDMAN |91 SYMP,268 |6 |R
UPDATE ON OPERATION MAJESTIC-12 |FRIEDMAN |89 SYMP,081 |6 |R
WHAT HAPPENED IN RAMEY'S OFFICE? |SCHMITT/RANDLE |MUJ-276,03 |6 |R
WHAT THE AIR FORCE KNEW IN 1947 |SIDER |MUJ-245,14 |6 |R
WILD GOOSE (MJ-12) |CLARK |IUR-14-5,03 |6 |R
WILL THE CIRCLES BE BROKEN? |RUTKOWSKI |IUR-18-1,11 |6 |C
Created by Francis Ridge mailto:nicap@insightbb.com