|
Listing by Category This page was last updated 05/05/05 |
| Date | City | State or Country | Cat | NCP flag | NC flag | Description |
| 470624 | Cascade Mountains | WA | 1 | June 24, 1947; Cascade Mountains, Washington. Prospector compass wavered | ||
| 470708 | Muroc AFB | CA | 1 | July 8, 1947; Muroc AFB, California. Sightings of discs had impact on EOTS | ||
| 480405 | Holloman AFB | NM | 1 | April 5, 1948; Holloman AFB, NM. Team watches 35 meter disc | ||
| 490424 | Arrey | NM | 1 | April 24, 1949; Arrey, NM. Theodolite tracking at White Sands by C.B. Moore | ||
| 490524 | City not noted | OR | 1 | May 24, 1949; Oregon. Rogue River Incident | ||
| 490610 | White Sands | NM | 1 | June 10, 1949; White Sands. McLaughlin crew sights UFO pacing Navy missile | ||
| 500804 | North Atlantic | At Sea | 1 | August 4, 1950; North Atlantic. Elliptical, apparently metalic object seen by U.S. Naval officers | ||
| 511009 | Terre Haute | IN | 1 | Oct 9, 1951; Terre Haute, IN. CAA employee saw h.s. "flattened tennis ball" | ||
| 511030 | Yucca Flats | NV | 1 | Oct 30, 1951; Yucca Flats, NV. Squadron of UFOs over atomic text site | ||
| 520425 | San Jose | CA | 1 | April 25, 1952; San Jose, CA, Scientists report close encounter with small disc | ||
| 520801 | Vincennes | IN | 1 | August 1, 1952; Vincennes, IN. Three men witness maneuvering disc | ||
| 520803 | Truth or Consequences | NM | 1 | August 3, 1952; Truth or Consequences, New Mexico. Three cylindrical objects | ||
| 531015 | Minneapolis | MN | 1 | October 15, 1953; Minneapolis, MN, General Mills engineer case | ||
| 571106 | Radium Springs | NM | 1 | November 6, 1957; Radium Springs, NM, Round object rose vertically from mountain top | ||
| 581220 | Dunellen | NJ | 1 | December 20, 1958; Dunellen, NJ. Police witnesses, vehicle encounter, vertical ascent | ||
| 660111 | Pacific Ocean | At Sea | 1 | January 11, 1966; Pacific Ocean. Large, cigar shaped object passes within 1 mile of ship | ||
| 950715 | Harwinton | CT | 1 | July 15, 1995; Harwinton, CT. 500' diameter disc observed in broad daylight | ||
| 440918 | Oak Ridge | TN | 2 | September 1944; Oak Ridge, TN. Metal tube hovers over A-plant | ||
| 520425 | San Jose | CA | 2 | April 25, 1952; San Jose, CA. Scientists close encounter with small daylight disc | ||
| 520719 | Savanna River | SC | 2 | July 1952; Savanna River, SC. Hundreds of employees from AEC witnessed UFO cavort | ||
| 540407 | At Sea | At Sea | 2 | NCP | April 7, 1954; US Carrier Carrying Nuclear Weapons Buzzed By UFO | |
| 540812 | Yoron-Jima Island | At Sea | 2 | August 12, 1954; 100 foot disc flies over ship and disappears into clouds | ||
| 571110 | Madison | OH | 2 | November 10, 1957; Madison, OH. Close encounter with domed-top 40' UFO | ||
| 581003 | Wasco | IN | 2 | October 3, 1958; Wasco, Indiana. 3:20 AM. Train crew & four discs for 70 minutes | ||
| 581220 | Dunellen | NJ | 2 | December 20, 1958; Dunellen, New Jersey. Police witnesses, vehicle encounter | ||
| 650903 | Damon | TX | 2 | Sept 3, 1965; Damon, TX. Sheriffs deputies see a triangular object with a purple light | ||
| 660314 | Dexter and Hillsdale | MI | 2 | March 14-20, 1966; Michigan. Landing, structured object, multiple witnesses | ||
| 660416 | Portage County | OH | 2 | April 16, 1966; Portage Co., OH. Police officers chase UFO 85 miles | ||
| 680204 | Redlands | CA | 2 | February 4, 1968; Redlands, CA. 200 witnesses see low-flying disc | ||
| 730800 | Princeton | IN | 2 | August 1973; Princeton, Indiana. Three see flying saucer during thunderstorm | ||
| 771116 | Ellsworth AFB | SD | 2 | November 16, 1977; Ellsworth AFB Hoax | ||
| 880304 | Eastlake | OH | 2 | March 4, 1988; Eastlake, OH. Football shaped object landing on the lake | ||
| 941200 | Trumball County | OH | 2 | December 1994; Trumball County, Ohio. Multiple reports of low-flying object | ||
| 450828 | Iwo Jima (near) | At Sea | 3 | August 28, 1945; near Iwo Jima, C-46 had engine trouble, lost altitude, as three UFOs were observed from plane. [2.] | ||
| 470624 | Cascade Mountains | WA | 3 | June 24, 1947; Cascade Mts., Oregon, compass needle waved wildly as UFO passed overhead. | ||
| 490000 | City not noted | NM | 3 | Fall 1949; New Mexico, music on car radio blanked out by static as UFO passed low over car. | ||
| 500900 | City not noted | Korea | 3 | Sept. 1950; Korea, Navy planes on mission approached by two large discs, radar jammed, radio transmitter blocked by buzzing noise each time new frequency tried | ||
| 510000 | City not noted | Korea | 3 | Spring 1951; Korea, Craft hit soldier with light beam | ||
| 510210 | Gander, Newfoundland | CAN | 3 | February 10, 1951; Gander, Newfoundland, Bethune Case. Several onboard aircraft compasses slowly rotated or spun during UFO encounter | ||
| 520109 | Kerrville | TX | 3 | January 9, 1952; Kerrville, Texas. Odd 'roaring" interference on radio as UFO circled town. | ||
| 520326 | Long Beach | CA | 3 | March 26, 1952; Long Beach, Calif. Two yellowish discs passed by slowly; "as they passed the radio was agitated twice." | ||
| 530929 | Easton | PA | 3 | September 29, 1953; Easton, Pa., Television picture "began going up and down real fast," as UFO emitting white vapor passed overhead | ||
| 540129 | Santa Ana (near) | CA | 3 | January 29, 1954; near Santa Ana, Calif., car radio quit and motor missed as UFO passed low over car | ||
| 540500 | La Porte | IN | 3 | May 1954; La Porte, Indiana. Car lights and radio went off, motorist saw three round or oval UFOs moving as unit, emitting beams of light toward ground | ||
| 540501 | Tokyo | Japan | 3 | May 1, 1954; Tokyo, Japan. TV pictures distorted as UFO passed over | ||
| 540621 | Ridgeway, Ontario | CAN | 3 | June 21, 1954; Ridgeway, Ontario, Canada, Car motor quit as UFO crossed highway ahead of car | ||
| 540728 | Brentwood | CA | 3 | July 28, 1954; Brentwood, Calif. "Sparkling green light" appeared to land in orchard, television reception interrupted | ||
| 540830 | Porto Alegre | Brazil | 3 | August 30, 1954; Porto Alegre, Brazil. House lights failed as UFO passed | ||
| 540916 | Marion | VA | 3 | September 16, 1954; Marion, Va. Radio station transmitter failed to operate properly as round shiny UFO passed tower | ||
| 540918 | City not noted | NM | 3 | September 18, 1954; New Mexico. Large green fireball observed; radio and television interference noted over wide area | ||
| 541007 | St.-Jean-d'Asse | France | 3 | October 7, 1954; St.-Jean-d'Asse, France. Car motor and headlights failed; UFO over road. | ||
| 541009 | Cuisy (Seine-Et-Marne) | France | 3 | October 9, 1954; Cuisy (Seine-Et-Marne), France. Car motor and headlights failed as cigar-shaped UFO passed above | ||
| 541011 | Brosses-Thillot, Saone-Et-Loire (near) | France | 3 | October 14, 1954; near Brosses-Thillot, Saone-Et-Loire, France. Motorcycle stalled, round lighted UFO observed about 50 yards ahead | ||
| 541011 | Chateauneuf-Sur-Charente | France | 3 | October 11, 1954; Chateauneuf-Sur-Charente, France. Car motor and headlights failed; two UFOs observed at low altitude ahead of car | ||
| 541011 | Clamecy (Nievre) | France | 3 | October 11, 1954; Clamecy (Nievre), France. Car motor and headlights failed, passengers felt shock and numbness; round UFO took off from nearby field | ||
| 541011 | Fronfrede (Loire) | France | 3 | October 11, 1954; Fronfrede (Loire) France. Car motor and headlights failed as UFO crossed road ahead of car, below cloud cover | ||
| 541016 | Banlolet, Seine-Infeneure | France | 3 | Oct. 16, 1954; Banlolet, Seine-Infeneure, France. 4 UFOs at low altitude ahead of car. One descended toward road; driver felt shock, numbness, car motor, headlights failed | ||
| 541018 | Coheix, Puy-De-Dorne | France | 3 | October 18, 1954; Coheix, Puy-De-Dorne, France. Driver of light truck felt half paralyzed, motor began missing; dark elongated object seen in nearby field | ||
| 541020 | Schirmeck | France | 3 | October 20, 1954; Schirmeck, France. Motorist felt paralyzed, motor stalled, heat felt; UFO on road | ||
| 541021 | La Rochelle (near) | France | 3 | October 21, 1954; near La Rochelle, France. Motorist and child felt shock and heat, motor and headlights failed; then luminous UFO became visible ahead of car | ||
| 541023 | Cincinnati | OH | 3 | October 23, 1954; Cincinnati, Ohio. Radio made harsh shrieking noise, volume increased; then reddish disc seen circling overhead | ||
| 541027 | Linzeux (near) | France | 3 | October 27, 1954; near Linzeux, France. Headlights and motor failed, passengers felt ''electric shock"; UFO passed ahead of car | ||
| 541114 | Forli | Italy | 3 | November 14, 1954; Forli, Italy. Conventional and diesel tractors driving side by side, conventional stalled, diesel did not, as luminous UFO flew overhead | ||
| 541205 | North East | PA | 3 | December 5, 1954; North East, Pa. House radio "pulsated" as UFO observed hovering low over Lake Erie | ||
| 550000 | Agrinion | Greece | 3 | Sept. or Oct., 1955; Agrinion, Greece. Truck driver and hotel manager driving over mountain road saw luminous object fly overhead, truck engine stopped | ||
| 550202 | Valera (near) | Venezula | 3 | February 2, 1955; near Valera, Venezuela. Com. airliner en route fr Barquisimeto; radio went dead both at Valera and Barq. as pilot started to report a UFO sighting | ||
| 550606 | City not noted | NM | 3 | April 6, 1955; New Mexico. Three unusual green fire balls; heavy radio and TV disturbance reported | ||
| 550626 | Washington | DC | 3 | June 26, 1955; Washington, D. C. National airport ceiling lights went out as round UFO approached. UFO caught in searchlight, searchlight went out | ||
| 550825 | Bedford | IN | 3 | August 25, 1955; Bedford, Indiana. House lights dimmed and brightened as hovering UFO pulsated | ||
| 561000 | Oslo | Norway | 3 | October 1956; Oslo, Norway. Motorist felt "prickly sensation," wristwatch magnetized when UFO flew in front of car and hovered over road | ||
| 561028 | Minot | ND | 3 | October 28, 1956; Minot, North Dakota, photos by missile crew, radar | ||
| 561116 | Lemmon | SD | 3 | November 16, 1956; Lemmon, S.D. Railroad phones, automatic block system "mysteriously dead" as UFO passed over railroad yards | ||
| 561200 | Far East | Asia | 3 | December 1956, Far East. Visual & radar sighting of round UFO by Air Force jet pilot. Radar jammed by strong Interference | ||
| 570000 | Moriah Center | NY | 3 | April or May 1957; Moriah Center, N. Y. "Television started to have all sorts of trouble"; witness called out-doors in time to see red disc pass overhead | ||
| 570414 | Vins-Sur-Caraney | France | 3 | April 14, 1957; Vins-Sur-Caraney, France. Metal signs magnetized after vibrating as UFO maneuvered near. Deviation of compass noted in immediate area of sighting | ||
| 570419 | Maiquetia | Venezula | 3 | April 19, 1957; Maiquetia, Venezuela. Airliner en route to Maiquetia sighted UFO; strange radio signals received at Maiquetia airport at same time | ||
| 570531 | Kent | UK | 3 | May 31, 1957; Kent, England. Airliner suffered radio failure during UFO sighting. Normal functions returned when UFO left | ||
| 570625 | Baltimore | MD | 3 | June 25, 1957; Baltimore, Maryland. Car radio stopped playing and street lights went out as formation of seven white discs with red rims passed overhead | ||
| 570814 | Joinville (near) | Brazil | 3 | August 14, 1957; near Joinville, Brazil. Airliner cabin lights dimmed and engine sputtered during UFO sighting | ||
| 571015 | Covington | IN | 3 | October 15, 1957; Covington, Indiana. Combine engine failed as hovering UFO began to rise | ||
| 571030 | Casper | WY | 3 | October 30, 1957; Casper, Wyoming. Car motor kept stalling as motorist tried to turn around to avoid UFO sitting on road | ||
| 571031 | Lumberton | NC | 3 | October 31, 1957; Lumberton, N.C. Car motor failed as UFO observed | ||
| 571102 | Amarillo | TX | 3 | November 2, 1957; Amarillo, Texas. Car motor failed, UFO seen on road | ||
| 571102 | Levelland | TX | 3 | November 2/3, 1957; Levelland, Texas. Many witnesses, series of sightings, watched egg-shaped UFOs on or near ground, nine instances of car interference | ||
| 571102 | Seminole (near) | TX | 3 | November 2, 1957; near Seminole, Texas. Car motor and headlights failed, UFO seen on road | ||
| 571103 | Ararangua | Brazil | 3 | November 3/4, 1957; Ararangua, Brazil. Airliner direction finder and transmitter - receiver burnt during UFO sighting | ||
| 571103 | Calgary, Alta. (near ) | CAN | 3 | November 3, 1957; near Calgary, Alta., Canada. Car motor missed, headlights flickered as UFO arced overhead | ||
| 571103 | Sao Vicente | Brazil | 3 | November 3/4, 1957; Sao Vicente, Brazil. ltaipu Fort electrical system failed, sentries received burns as UFO approached and hovered | ||
| 571104 | Elmwood Park | IL | 3 | November 4, 1957; Elmwood Park, Illinois. Squad car lights and spotlight dimmed as police pursued low-flying UFO | ||
| 571104 | Kodiak | AK | 3 | November 4, 1957; Kodiak, Alaska. A "steady dit-dit-dit" interference on police radio during UFO sighting | ||
| 571104 | Orogrande | NM | 3 | November 4, 1957; Orogrande, N.M. Car motor stalled, radio failed, heat felt. Stokes Case | ||
| 571104 | Toronto, Ont. | CAN | 3 | November 4, 1957; Toronto, Ont., Canada. TV interference (audio); viewers called out by neighbors to see UFO | ||
| 571105 | Ft. Oglethorpe | GA | 3 | November 5, 1957; Ft. Oglethorpe, Ga. Brilliant round orange object hovered, revolving; television blacked out | ||
| 571105 | Hedley | TX | 3 | November 5, 1957; Hedley, Texas. Farmer saw UFO; neighbor reported TV off at same time | ||
| 571105 | Hobbs | NM | 3 | November 5, 1957; Hobbs, N.M. Speeding car, motor failed, lights went out as UFO swooped over car | ||
| 571105 | Philadelphia | PA | 3 | November 5, 1957; Philadelphia, Penn. Apartment lights dead, electric clock stopped; bright light awakened couple. Milkman reported flaming disc | ||
| 571105 | Ringwood | IL | 3 | November 5, 1957; Ringwood, Illinois. UFO followed car returning to town. TV sets in town dimmed, finally lost both picture and sound during same period of time | ||
| 571105 | San Antonio (near) | TX | 3 | November 5, 1957; near San Antonio, Texas. Car radio quit, headlights dimmed, engine stopped; UFO seen hovering low over field | ||
| 571105 | Springfield | OH | 3 | November 5, 1957; 5. Springfield, Ohio, Car and cab stalled as UFO observed | ||
| 571106 | Danville | IL | 3 | November 6, 1957; Danville, Illinois. Police chased UFO, unable to notify headquarters "because their radio went mysteriously dead." | ||
| 571106 | Houston | TX | 3 | November 6, 1957; Houston, Texas. Car motor stalled, radio blanked with static, during UFO sighting | ||
| 571106 | Merom | IN | 3 | November 6, 1957; Merom, Indiana, Gilham Case. Ironworker stood under UFO for ten minutes, treated at hospital for burns | ||
| 571106 | Montville | OH | 3 | November 6, 1957; Montville, Ohio. TV blurred, next day found automobile pockmarked. Night of Olden Moore's report of UFO on ground one-half mile from viewer's house | ||
| 571106 | Ottawa (north of ) | CAN | 3 | November 6, 1957; north of Ottawa, Canada. Battery radio and portable short wave radio failed, tone signal heard on one short wave frequency. UFO hovering | ||
| 571106 | Pell City | AL | 3 | November 6, 1957; Pell City, Alabama. Car motor stalled, as driver attempted to approach UFO hovering low over ground | ||
| 571106 | Santa Fe | NM | 3 | November 6, 1957; Santa Fe, N.M. Car motor failed, car clock and wristwatch stopped as UFO passed low over car | ||
| 571107 | Lake Charles | LA | 3 | November 7, 1957; Lake Charles, La. Car motor sputtered and failed as UFO hovered low overhead | ||
| 571107 | Orogrande (near ) | NM | 3 | November 7, 1957; near Orogrande, N.M. Car traveling about 60 mph. Speedometer waved wildly between 60 and 110. UFO then sighted | ||
| 571109 | White Oaks (near) | NM | 3 | November 9, 1957; Near White Oaks, N.M. Car lights failed as UFO observed | ||
| 571110 | Hammond | IN | 3 | November 10, 1957; Hammond, Indiana. Loud beeping caused radio interference as police chased UFO. TV blackout in city, motorist reported radio failure | ||
| 571112 | Hazelton | PA | 3 | November 12 or 13, 1957; Hazelton, Penna. TV disrupted as UFO seen | ||
| 571112 | Rumney | NH | 3 | November 12, 1957; Rumney, N.H. Car motor and lights failed. Ground Observer Corps reported UFO at same time | ||
| 571114 | Tamaroa | IL | 3 | November 14, 1957; Tamaroa, Illinois. Power failed for 10 minutes in a four mile area, just after hovering UFO flashed | ||
| 571115 | Cachoeira | Brazil | 3 | November 15, 1957; Cachoeira, Brazil. Several car motors failed as drivers attempted to approach UFO hovering low above ground | ||
| 571125 | Mogi Mirim | Brazil | 3 | November 25, 1957; Mogi Mirim, Brazil. All city lights failed as three UFOs passed overhead | ||
| 571203 | Cobalt, Ont | CAN | 3 | December 3, 1957; Cobalt, Ont., Canada. Radio static as several UFOs seen over area | ||
| 571203 | Ellensburg (near) | WA | 3 | December 3, 1957; Near Ellensburg, Washington. Truck motor "almost stopped, "caught again, as UFO sighted. Sighting confirmed by police | ||
| 571208 | Coulee City (near) | WA | 3 | December 8, 1957; Near Coulee City, Washington. Automobiles stalled, headlights flickered and went out, as large fiery object passed overhead | ||
| 571218 | Sarasota | FL | 3 | December 18, 1957; Sarasota, Florida. White light source glided overhead, TV interference noted | ||
| 580113 | Casino, N.S.W | AU | 3 | January 13, 1958; Casino, N.S.W., Australia. Interference on car radio as UFO followed car | ||
| 580130 | Lima (near) | Peru | 3 | January 30, 1958; near Lima, Peru. Truck, bus, and car passengers felt shock; motors of all three vehicles failed, as UFO descended and hovered | ||
| 580224 | Santa Antonio de Jesus (near) | Brazil | 3 | February 24, 1958; Near Santa Antonio de Jesus, Brazil. Car motor failed; passengers then noticed a Saturn-shaped disc hovering overhead | ||
| 580500 | Richmond (near) | VA | 3 | May 1958; Near Richmond, Va. Engine of car began running roughly, driver then noticed UFO following car | ||
| 580505 | Pan De Azucar | Uruguay | 3 | May 5, 1958; Pan De Azucar, Uruguay, Aerial encounter, heat, between Piper Cub and "top-shaped" object | ||
| 580803 | Rome | Italy | 3 | August 3, 1958; Rome Italy. Luminous UFO observed passing overhead as city lights failed; one report of car radio failure | ||
| 580831 | La Verde | Arg | 3 | August 31, 1958; La Verde, Argentina. Light aircraft (Piper) engine increased its revolutions abnormally during UFO sighting. Engine normal after UFO left | ||
| 581003 | Fukushima-Ken | Japan | 3 | October 3, 1958; Fukushima-Ken, Japan. Portable radio emitted strange buzz as green fireball passed | ||
| 581026 | Baltimore | MD | 3 | October 26, 1958; Baltimore, Maryland. UFO observed hovering over bridge ahead of car; motor and headlights failed, two passengers felt heat | ||
| 590113 | Bygholm | Den | 3 | January 13, 1959; Bygholm, Denmark. Car motor failed as UFO passed overhead; headlights and spotlight functioned normally | ||
| 590113 | Pymatuning Lake | PA | 3 | January 13, 1959; Pymatuning Lake, Penna. Truck motor, lights and radio failed as UFO hovered over truck | ||
| 590225 | Hobbs | NM | 3 | February 25, 1959; Hobbs, N.M. Signals on car radio (steady succession of two dots and a dash) as UFO passed | ||
| 590319 | Kyger | OH | 3 | March 19, 1959; Kyger, Ohio. Buzzing static-like sound on car radio. Lights dimmed; unidentified light source seen ahead of car | ||
| 590622 | Salta | Arg | 3 | June 22, 1959; Salta, Argentina. Luminous sphere observed passing in sky, city lights failed | ||
| 590714 | Salisbury | NC | 3 | July 14, 1959; Salisbury, N.C. Television sets blacked out, some lights reported off, as circular UFO observed; loud oscillating high frequency noise reported | ||
| 590813 | Freeport | TX | 3 | August 13, 1959; Freeport, Texas. UFO crossed road ahead of car at low altitude. Motor and headlights failed | ||
| 590817 | Uberlandia | Brazil | 3 | August 17, 1959; Uberlandia, Brazil. Automatic keys at power station turned off as round UFO passed over following trunk line. After UFO left, keys turned back on. | ||
| 591022 | Cumberland | MD | 3 | October 22, 1959; Cumberland, Maryland. Car motor, headlights, and radio failed as UFO hovered low over road ahead | ||
| 600118 | Lakota (near) | ND | 3 | January 18,1960; Near Lakota, ND. Car lights dimmed as UFO descended toward field, apparently about a mile off highway | ||
| 600813 | Red Bluff | CA | 3 | August 13, 1960; Red Bluff, California. Police, vehicle encounter, light beam, E-M, maneuvers, cat-and-mouse pursuit | ||
| 610228 | Lakeville | MA | 3 | February 28, 1961; Lakeville, Mass. House lights dimmed three times, went out on two occasions as elongated UFO twice passed overhead | ||
| 620209 | Ashton Clinton, Beds. | UK | 3 | February 9, 1962; Ashton Clinton, Beds., England. Car motor lost power, headlights not affected, as UFO passed ahead of car | ||
| 620730 | Pojucara, Bela Horizonte (near) | Brazil | 3 | July 30, 1962; Near Pojucara, Bela Horizonte, Brazil. Car motor stopped, then oval UFO seen alongside road | ||
| 630804 | Wayne City | IL | 3 | August 4, 1963; Wayne City, Illinois. UFO car-chase with E-M effects and possible radiation. Investigated by NICAP team AND special Air Force team | ||
| 630920 | Wonthaggi, Victoria | AU | 3 | September 20, 1963; Wonthaggi, Victoria, Australia. TV difficulty, viewer called outside to see UFO. Object hovered, darted at h.s. TV I/F noted in area of 3 towns | ||
| 631107 | San Francisco | CA | 3 | November 7, 1963; San Francisco, Calif. Fireball observed, shock wave felt, over Bay area. Unidentified signal picked up by local radio station | ||
| 631114 | Carson City | NV | 3 | November 14, 1963; Carson City, Nevada. Disc with bluish-green glow hovered emitting beam which illuminated hilltop; house radio failed, came back on when UFO left | ||
| 640510 | La Rioja | Arg | 3 | May 10, 1964; 9:30 p.m., La Rioja, Argentina. Light beam, landed craft, humming noise, physical traces. (E,L) See Section VI. Van | ||
| 640629 | Lavonia (near) | GA | 3 | June 29, 1964; Nr. Lavonia, Georgia. Vehicle encounter, top-shaped UFO and strange effects | ||
| 641221 | Staunton | VA | 3 | December 21, 1964; 5:00 p.m., Staunton, Va. Cone-shaped object crossed road, landed, sound heard. Radioactivity detected. (E) See Section I. Car | ||
| 650114 | Wilmot | NH | 3 | January 14, 1965; 10:00 p.m., Wilmot, NH Luminous object hovering, humming sound, electricity resumed when car object sped away. (E,R,L) Manchester, N.H. Leader, 1/16/65. Car | ||
| 650123 | Williamsburg | VA | 3 | January 23, 1965; 8:40 a.m., Williamsburg, Va. Mushroom-shaped object hovering near ground, sound like vacuum cleaner. (E) Project Blue Book case, National Archives. Car | ||
| 650703 | Undisclosed city in Argentina | Arg | 3 | July 3, 1965; Argentina, UFO interfered with instruments measuring magnetic fields | ||
| 650803 | Santa Ana | CA | 3 | August 3, 1965; Santa Ana, California. Rex Heflin photographs UFO near highway | ||
| 650804 | Abilene | KS | 3 | August 4, 1965; 1:30 a.m., Abilene, Kans. Domed disc swooped over truck, landed on road, blocked highway. (L) See Section VI | ||
| 650818 | Noblesville | IN | 3 | August 18, 1965; Noblesville, Indiana. Top-shaped object with dome, body lights, hovered over car. Report in NICAP files (E,R) | ||
| 650914 | Langenhoe, Essex | UK | 3 | September 14, 1965; 1:00 a.m., Langenhoe, Essex, England. Glowing blue domed disc approached, buzzing sound; paralysis and shock See Section IV (E,L) | ||
| 651109 | many cities | NY | 3 | November 9, 1965; New York, NE power grid failure & possibly related sightings | ||
| 651 |