RSID (Regional Sighting Information Database)
Six-state region printout 1967
Produced for the NICAP web site by Francis Ridge

DATE  |TIME|LOCATION    |ST|HY|WT|DESCRIPT|SOUND   |DURAT   |VAL|IS|BERLI|SPEIS|F_USED  |F_NEEDED|FI      |DN |COUNTY      |WITN    |REF
670103|    |NEW RICHMOND|IN|C2|  |        |        |        |   |  |     |     |        |        |        |14 |MONTGOMERY  |        |EGBA,678
670103|    |WAUKEGAN    |IL|NL|01|        |        |        |   |  |     |     |        |        |        |   |            |WATERS  |EGBA,556
670107|1745|ST. LOUIS   |MO|NL|  |DOMDISC |        |        |III|  |     |     |        |        |        |   |            |        |UFOE325 
670110|2030|BRUCEVILLE  |IN|C1|02|DISC    |NONE    |15S     |III|IC|     |     |1       |        |RIDGE   |02 |KNOX        |RIDGLEY |        
670111|    |GALESBURG   |IL|NL|01|        |        |        |   |  |11-15|METR?|        |        |        |   |            |WESTFALL|SL-18,13
670113|    |JOPLIN      |MO|NL|01|        |        |        |   |  |     |     |        |        |        |   |            |HICKMAN |EGBA,569
670115|    |FRANKFORT   |KY|NL|  |        |        |        |   |  |     |4DAYS|        |        |        |   |            |        |APROB,15
670115|2100|SHELBYVILLE |KY|C2|MW|ELONGATE|NONE    |M+      |I  |  |     |     |3       |        |        |   |            |        |APROB,15
670116|0600|KNOX CO.    |IN|NU|MW|MOLAR   |NONE    |M+      |V  |IC|     |=BCLD|1       |        |RIDGE   |02 |KNOX        |        |        
670117|    |SEYMOUR     |IN|C1|01|        |        |        |   |  |     |     |        |        |        |06 |JACKSON     |PATTON  |EGBA,680
670117|    |JOPLIN      |MO|NL|  |        |        |        |   |  |     |     |        |        |        |   |            |        |EGBA,569
670117|EVEN|FREETOWN    |IN|C1|01|LIGHT   |NONE    |30S     |I  |  |     |     |        |        |        |06 |JACKSON     |BEDEL   |FSHN,131
670118|    |CAPE GIRARD |MO|NL|  |        |        |        |   |  |     |     |        |        |        |   |            |        |UI,3,1  
670119|0630|WAYNE CO.   |IN|NL|06|ROWLITES|NONE    |3M      |I  |  |     |     |        |        |WORLEY  |10 |WAYNE       |CLEVENGE|        
670119|1500|MILAN       |IN|C1|01|JAR     |TRAIN   |7M+     |I  |IC|05/01|UNKNI|18      |        |WOR/RID |07 |RIPLEY      |THOMPSON|APROB,15
670119|1830|CAIRO       |IL|NL|MW|LIGHTS  |NONE    |7M      |I  |  |     |     |        |        |        |   |            |JONES/SM|FSHN,221
670120|    |VICTORIA    |TN|C2|01|        |        |        |   |  |     |     |        |        |        |   |            |        |EGBA,500
670120|0200|THEBES      |IL|NL|MW|LIGHT   |NONE    |45M     |III|  |     |     |        |        |        |   |            |STOUT   |FSHN,222
670120|2000|CAIRO       |IL|NL|XX|LIGHT   |NONE    |        |   |  |     |     |        |        |        |   |            |        |APRO    
670120|XXXX|VICTORIA    |IL|TD|XX|OBJECT  |        |        |I  |  |     |     |6       |        |        |   |            |        |ROUND-UP
670126|    |CHICAGO     |IL|NL|  |        |        |        |   |  |     |METR?|        |        |        |   |            |        |EGBA,531
670126|    |COFFEEN     |IL|C1|  |        |        |        |   |  |     |     |        |        |        |   |            |        |EGBA,532
670128|0300|GRANITE CITY|IL|NL|08|CUPwDOME|NONE    |        |III|  |     |     |        |        |        |   |            |PARMLEY |FSHN,222
670129|    |KNOX CITY   |MO|C3|03|        |        |        |   |  |     |     |7       |        |        |   |            |CAMPBELL|SL-41,13
670129|1900|ECKERTY     |IN|NL|02|RBOL    |NONE    |15S+    |III|IC|01/02|S5/P3|1       |        |RIDGE   |03 |CRAWFORD    |STURM   |        
670129|EVEN|CAIRO       |IL|NL|02|LIGHT   |NONE    |        |III|  |     |UNKN |811     |        |        |   |            |SMITH   |APRO    
670130|    |SANDUSKY    |OH|NL|01|        |        |        |   |  |     |     |        |        |        |   |            |AUSMER  |UI,3,6  
670131|    |HAZEL CREST |IL|NL|01|        |        |        |   |  |     |     |        |        |        |   |            |MARLOWE |SL-40,8 
670131|    |CALIFORNIA  |MO|NL|  |        |        |        |   |  |     |     |        |        |        |   |            |        |SL-43,8 
6701XX|    |BOULDER     |IL|C1|01|        |        |        |   |  |     |     |        |        |        |   |            |HUTCHIN |SL-23,22
6701XX|    |JENNINGS    |MO|NL|01|        |        |        |   |  |     |     |        |        |        |   |            |MEYER   |EGBA,569
6701XX|1930|GALESBURG   |IL|C1|MW|FUNNELTP|NONE    |        |I  |  |     |     |        |        |        |   |            |        |NCS     
670201|2055|ERLANGER    |KY|NL|02|OBJwWIND|NONE    |        |V  |  |     |     |        |        |        |   |            |ILG     |FSHN,223
670202|0340|W.FRANKFORT |IL|NL|01|        |NONE    |20M     |V  |  |     |     |        |        |        |   |            |        |DELL    
670202|EVEN|CAIRO       |IL|C1|01|LIGHT   |NONE    |        |I  |  |     |     |        |        |        |   |            |        |DELL    
670204|1930|NORMAN      |IN|NL|01|ELLIPT  |NONE    |30M     |III|IC|     |     |1       |        |RIDGE   |06 |JACKSON     |CHASTAIN|        
670204|1930|BROWNSTOWN  |IN|NL|01|XBOL    |NONE    |15M     |III|IC|     |     |1       |        |RIDGE   |06 |JACKSON     |BLEVINS |        
670205|0145|OAKLAND CITY|IN|NL|12|BOOMERNG|NONE    |5M+     |IV |IC|     |     |1       |        |STUDLER |01 |GIBSON      |FREDERIC|        
670205|0230|CROTHERSVILL|IN|NL|01|HEMIS   |NONE    |10M+    |III|IC|     |     |1       |        |RIDGE   |06 |JACKSON     |BARKER  |        
670205|0600|BEDFORD     |IN|NL|01|CIGAR   |RAIN    |30M     |III|  |     |     |        |        |        |06 |LAWRENCE    |        |        
670205|2000|HILLIARD    |OH|C3|01|EGG     |NOISE   |        |I  |  |     |     |7       |        |JONES/SC|   |            |"LUKE"  |MORA1994
670207|2000|OWEN CO.    |IN|NL|01|EGG     |NONE    |        |I  |  |     |     |        |        |WORLEY  |14 |OWEN        |POORMAN |        
670208|0615|OWEN CO.    |IN|NL|01|STARLIKE|        |15S     |I  |  |     |     |        |        |WORLEY  |14 |OWEN        |POORMAN |        
670209|1950|SEYMOUR     |IN|NL|01|ROUND   |NONE    |10M     |III|  |     |     |1       |        |RIDGE   |06 |JACKSON     |SWIDER  |        
670210|    |SANDUSKY    |OH|C2|01|        |        |        |   |  |     |     |        |        |        |   |            |BUTLER  |UI,3,6  
670210|2100|OWEN CO.    |IN|NL|05|OVAL    |NONE    |5M      |   |  |     |     |        |        |WORLEY  |14 |OWEN        |        |        
670211|EVEN|MILFORD     |OH|C2|02|MUSHROOM|NONE    |        |   |  |     |     |        |        |        |   |            |HILDEBRA|NL,21   
670211|XXXX|MILFORD     |OH|TD|XX|        |        |        |I  |  |     |     |        |        |        |   |            |        |ROUND-UP
670212|0200|OWEN CO.    |IN|C1|03|WBOLwWIN|NONE    |2M      |   |  |     |     |        |        |WORLEY  |14 |OWEN        |        |        
670214|    |MILLER CO.  |MO|C3|  |        |        |        |   |  |     |     |7       |        |        |   |            |        |SL-8,1  
670214|0700|JEFF.CITY   |MO|C3|  |DISC    |        |        |I  |  |     |     |        |        |        |   |            |        |UFOE327 
670216|    |ST. LOUIS   |MO|C4|01|        |        |        |   |  |     |     |        |        |        |   |            |WETTLING|EGBA,581

670216|    |WESTON      |MO|C1|  |        |        |        |   |  |     |     |        |        |        |   |            |        |SL-33,3 
670219|    |MILLER CO.  |MO|C1|  |        |        |        |   |  |     |     |        |        |        |   |            |        |SL-15,6 
670222|    |MIDDLEPORT  |OH|HR|01|        |        |        |   |  |     |     |7MIB    |        |        |   |            |GORDON  |EGBA,711
670222|0630|MILTON      |IN|NL|02|OVALwLT |NONE    |        |I  |  |     |     |        |        |        |10 |WAYNE       |CLEVENGE|SE-34   
670222|EVEN|HAGERSTOWN  |IN|NL|03|OBLONGwL|NONE    |        |   |  |     |     |        |        |        |10 |WAYNE       |LUTZ    |SE-34   
670223|2130|MARION      |IL|C1|  |OVAL    |        |        |I  |  |     |     |        |        |        |   |            |        |UFOE329 
670228|2100|OWEN CO.    |IN|C1|03|YBOL    |NONE    |        |I  |  |     |     |        |        |WORLEY  |14 |OWEN        |        |        
670228|2100|OWEN CO.    |IN|C2|01|LIGHT   |NONE    |        |   |  |     |     |        |        |WORLEY  |14 |OWEN        |HARRIS  |        
670228|2150|OWEN CO.    |IN|C1|02|DOORKNOB|NONE    |        |   |  |     |     |        |        |WORLEY  |14 |OWEN        |HOSAPPLE|        
6702??|    |ST. LOUIS   |MO|NL|01|        |        |        |   |  |     |     |        |        |        |   |            |SCHNEIDE|SL-21,3 
6702XX|2230|SUMNER      |IL|NL|01|RBOL    |NONE    |90M     |III|IC|     |     |1       |        |RIDGE   |   |            |GOCHENOU|        
670301|    |JENNINGS    |MO|NL|  |        |        |        |   |  |     |     |        |        |        |   |            |        |SL-39,9 
670301|2130|GOSPORT     |IN|C1|05|OBLONG  |NONE    |1M      |III|  |     |     |        |        |ALEMAN  |14 |OWEN        |HOLSAPPL|APRO    
670301|2200|OWEN CO.    |IN|C1|02|SAUCER  |NONE    |        |III|  |     |     |        |        |ALEMAN  |14 |OWEN        |HOLSAPPL|APRO    
670301|2200|GOSPORT     |IN|C1|01|OVAL    |NONE    |3M      |III|  |     |     |        |        |ALEMAN  |14 |OWEN        |DEAN    |APRO    
670301|2206|POLAND      |IN|C1|04|DDISC   |NONE    |5M      |   |  |     |     |        |DATE    |ALEMAN  |14 |OWEN        |        |APRO    
670303|    |TOLEDO      |OH|NL|01|        |        |        |   |  |     |     |        |        |        |   |            |CZEZUR  |APROB,15
670303|    |CHICAGO HTS.|IL|NL|01|        |        |        |   |  |     |     |        |        |        |   |            |LABELLE |EGBA,532
670303|    |HOMEWOOD    |IL|NL|  |        |        |        |   |  |     |     |        |        |        |   |            |        |EGBA,540
670303|    |LEWISTON    |IL|C1|  |OBLONG  |WHINE   |        |I  |  |     |     |        |        |        |   |            |        |UFOE330 
670306|0425|HENDERSON   |IL|C1|01|DDISC   |HISS    |11M     |   |  |     |     |        |        |        |   |            |        |DELL    
670306|DAYT|ST. CLAIR   |MO|DD|03|        |        |        |   |  |     |     |        |        |        |   |            |BRIDDELL|SL-3,1  
670307|    |BARTLETT    |IL|C1|01|        |        |        |   |  |     |     |        |        |        |   |            |DRZONEK |APROB,15
670307|0030|KEENEYVILLE |IL|C1|03|ROUND   |NONE    |        |I  |  |     |     |        |        |        |   |            |DRZONEK |SE-34   
670308|    |FLANAGAN    |IL|NL|  |        |        |        |   |  |     |     |        |        |        |   |            |KENNEDY |EGBA,537
670308|    |PONTIAC     |IL|NL|  |        |        |        |   |  |     |     |        |        |        |   |            |        |EGBA,550
670308|    |BUNCETON    |MO|NL|01|        |        |        |   |  |     |     |        |        |        |   |            |ROWLES  |EGBA,561
670308|2330|CAMBRIDGE   |IL|NL|01|OWL     |NONE    |M+      |IV |  |     |     |        |        |        |   |            |        |DELL    
670308|DAYT|AURORA      |IL|DD|01|        |        |        |   |  |     |     |        |        |        |   |            |DAVIS   |EGBA,522
670308|EVEN|CANTON      |IL|NL|  |        |        |        |   |  |     |     |        |        |        |   |            |        |SE-35   
670308|EVEN|PEKIN       |IL|NL|  |        |        |        |   |  |     |     |        |        |        |   |            |        |SE-35   
670308|EVEN|PEORIA      |IL|NL|  |        |        |        |   |  |     |     |        |        |        |   |            |        |SE-35   
670308|EVEN|GALESBURG   |IL|NL|01|LIGHT   |NONE    |        |   |  |     |     |        |        |        |   |            |        |SE-35   
670308|EVEN|CENTRALIA   |IL|NL|  |LIGHT   |        |        |   |  |     |     |        |        |        |   |            |        |SE-35   
670308|EVEN|SALEM       |IL|NL|MW|LIGHT   |        |        |   |  |     |     |        |        |        |   |            |        |SE-35   
670308|XXXX|MOLINE      |IL|NL|  |        |        |        |   |  |     |     |        |        |        |   |            |        |SE-35   
670309|1331|MOLINE      |IL|DD|MW|DISCS   |NONE    |12M     |   |  |     |     |8M      |        |        |   |            |FISHER  |SL-10,1 
670309|1910|GALESBURG   |IL|NL|MW|PANCAKE |NONE    |M+      |III|  |     |     |        |        |        |   |            |        |DELL    
670309|1915|PEKIN       |IL|NL|01|OBOL    |NONE    |        |   |  |     |     |        |        |        |   |            |WIDBY   |NCS     
670309|EVEN|CANTON      |IL|NL|  |LIGHT   |        |        |   |  |     |     |        |        |        |   |            |        |NCS     
670309|EVEN|CENTRALIA   |IL|NL|  |LIGHT   |        |        |   |  |     |     |        |        |        |   |            |        |SE-35   
670309|EVEN|PEORIA      |IL|NL|01|SPECK   |NONE    |        |V  |  |     |     |        |        |        |   |            |        |NCS     
670309|EVEN|SALEM       |IL|NL|MW|LIGHT   |NONE    |        |   |  |     |     |        |        |        |   |            |        |SE-35   
670309|EVEN|GALESBURG   |IL|NL|XX|LIGHT   |NONE    |        |   |  |     |     |        |        |        |   |            |        |SE-35   
670309|XXXX|MOLINE      |IL|DD|42|OBJECTS |NONE    |        |   |  |AFTN |     |        |        |        |   |            |        |SE-35   
670315|    |CALEDONIA   |MO|NL|01|        |        |        |   |  |     |     |        |        |        |   |            |MUIR    |EGBA,562
670316|    |CAMDENTON   |MO|NL|  |        |        |        |   |  |     |UFO? |        |        |        |   |            |        |SL-1,1  
670318|    |LEBANON     |OH|C2|01|        |        |        |   |  |     |     |        |        |        |   |            |SMITH   |APROB-15
670318|XXXX|EATON       |OH|HR|XX|        |        |        |   |  |     |     |7       |        |        |   |            |        |ROUND-UP
670321|    |NEW BADEN   |IL|C2|  |        |        |        |   |  |     |     |        |        |        |   |            |        |PTAW,46 
670321|    |TOLEDO      |OH|C2|  |FLATSPHE|        |        |I  |  |     |     |        |        |        |   |            |        |UFOE328 
670321|0200|MASCOUTAH   |IL|C2|02|OVAL    |NONE    |10M+    |I  |  |     |     |6       |        |        |   |            |        |SL-71   
670321|2210|SPENCER     |IN|C1|01|KITE    |NONE    |45M     |III|  |     |     |        |        |ALEMAN  |14 |OWEN        |NOEL    |APRO    
670322|    |YOUNGSTOWN  |OH|DD|01|        |        |        |   |  |     |     |        |        |        |   |            |DOWNIE  |EGBA,724
670322|    |NEW HAVEN   |OH|HR|01|        |        |        |   |  |     |     |7MIB    |        |        |   |            |GORDON  |EGBA,714
670322|1930|BUSSERON    |IN|NL|05|LIGHTS  |NONE    |H+      |   |  |     |     |1       |        |STUDLER |02 |KNOX        |McCARTER|        
670323|1130|LAWRENCEVILL|IL|DD|01|CIGAR   |NONE    |1M      |III|IC|     |     |1       |        |RIDGE   |   |            |GOSNELL |        
670323|EVEN|ELIZABETH   |IL|C1|XX|OWL     |NONE    |        |I  |  |     |     |        |        |        |   |            |        |SE-72   
670325|EMOR|JOPLIN      |MO|C1|  |3 DISCS |        |        |I  |  |     |     |        |        |        |   |            |        |UFOE334 
670326|    |N. WINCHESTE|OH|DD|  |        |        |        |   |  |     |     |        |        |        |   |            |        |HYNEK   
670326|    |NEW WINCHEST|OH|DD|  |        |        |        |   |  |     |     |        |        |        |   |            |        |UE,64   
670328|    |MUNROE FALLS|OH|C3|  |        |        |        |   |  |     |     |7       |        |        |   |            |MORRIS  |APROB-15
670328|    |MUNROE FALLS|OH|C3|01|        |        |        |   |  |     |     |7       |        |        |   |            |MORRIS  |NL,30   
670328|    |SHANNON CO. |MO|C1|01|        |        |        |   |  |     |     |        |        |        |   |            |BROADFOO|SL-2,6  
670328|XXXX|KENT        |OH|HR|XX|        |N/A     |        |   |  |     |     |7       |        |        |   |            |        |ROUND-UP
670328|XXXX|MUNROE FALLS|OH|HR|XX|        |N/A     |        |   |  |     |     |7       |        |        |   |            |        |ROUND-UP
670330|    |ST. ANN     |MO|NL|01|        |        |        |   |  |     |     |        |        |        |   |            |POOR    |SL-34,11
6703XX|    |CALIFORNIA  |MO|C1|  |        |        |        |   |  |     |     |        |        |        |   |            |        |SL-45,16
6703XX|    |LINN CREEK  |MO|NL|01|        |        |        |   |  |     |     |        |        |        |   |            |CASE    |SL-1,3  
670401|0545|WAYNE CO.   |IN|C1|01|ROUND   |NONE    |1M      |   |  |     |     |6       |        |WORLEY  |10 |WAYNE       |DELUCIO |        
670403|    |ATHENS      |OH|C1|  |        |        |        |   |  |     |     |        |        |        |   |            |CLENDENE|EGBA,686
670405|DAYT|SEDALIA     |MO|DD|  |DISC    |        |        |   |  |     |     |        |        |        |   |            |        |SL-6,2  
670410|1500|FAYETTE CO. |IN|DD|02|OVAL    |NONE    |30M     |III|  |     |     |8       |        |WORLEY  |10 |FAYETTE     |        |        
670410|2145|FAYETTE CO. |IN|NL|02|COACH   |NONE    |20M     |III|  |     |     |        |        |WORLEY  |10 |FAYETTE     |JOHNSON |        
670417|    |MIDDLEPORT  |OH|C1|  |        |        |        |   |  |     |     |        |        |        |   |            |ELLIS   |UI-4,6  
670417|    |JEFFERSON CI|MO|C1|  |        |        |        |   |  |     |     |        |        |        |   |            |        |UE,96   
670422|EMOR|ELIZABETH   |IL|C1|  |ELONGATE|        |        |I  |  |     |     |        |        |        |   |            |        |UFOE336 
670428|EVEN|ELKHART     |IN|NL|02|LIGHTS  |NONE    |        |   |  |     |     |        |        |        |11 |ELKHART     |        |NCS     
670510|0300|WAYNE CO.   |IN|C1|02|MISSILE |NONE    |15M     |I  |  |     |     |        |        |WORLEY  |10 |WAYNE       |WESTLER |        
670515|2315|INDIANAPOLIS|IN|RV|02|CIGAR   |NONE    |25M     |   |  |02/05|S5/P5|9       |        |        |05 |MARION      |TOLER   |FSHN,152
670521|0300|NR. NIKE MB |IN|C1|02|OWL     |NONE    |2M      |I  |  |     |     |        |        |WORLEY  |10 |UNION       |CARMACK |        
670521|0800|UNION CO.   |IN|DD|01|MELON   |SWISHING|5S      |IV |  |     |     |        |        |WORLEY  |10 |UNION       |BAUDENDI|        
670522|    |GRAVOIS MILL|MO|NL|  |        |        |        |   |  |     |     |        |        |        |   |            |        |SL-2,6  
6705XX|    |ASHLAND     |KY|TC|  |        |        |        |   |  |     |     |6       |        |        |   |            |        |PTAW,48 
6705XX|    |CASSVILLE   |MO|C1|  |        |        |        |   |  |     |     |        |        |        |   |            |        |SL-15,6 
6705XX|XXXX|CANTON      |IL|NL|02|LIGHT   |NONE    |        |III|  |     |     |        |        |        |   |            |        |NCS     
670605|2330|VINCENNES   |IN|NL|03|TUBULAR |NONE    |30S     |III|IC|     |     |1       |        |RIDGE   |02 |KNOX        |PHILLIPS|        
670606|    |HURON       |OH|DD|01|        |        |        |   |  |     |     |        |        |        |   |            |RITTER  |EGBA,705
670611|    |CINCINNATI  |OH|NL|01|        |        |        |   |  |     |METR?|        |        |        |   |            |HILL    |EGBA,693
670630|    |ASH GROVE   |MO|NL|01|        |        |        |   |  |     |     |        |        |        |   |            |STANTON |SL-2,2  
6706XX|    |JEFFERSON CI|MO|NL|01|        |        |        |   |  |     |     |        |        |        |   |            |KUNTZ   |SL-2,4  
6706XX|    |SEDALIA     |MO|NL|01|        |        |        |   |  |     |     |        |        |        |   |            |HUSKY   |SL-2,2  
670703|2210|SEYMOUR     |IN|NL|01|LIGHT   |NONE    |2M      |IV |IC|     |     |1       |        |RIDGE   |06 |JACKSON     |WEASNER |        
670707|    |FLORISSANT  |MO|NL|01|        |        |        |   |  |     |     |        |        |        |   |            |BRAZIE  |APROB,16
670709|    |SARCOXIE    |MO|NL|01|        |        |        |   |  |     |     |        |        |        |   |            |        |SL-3,5  
670711|    |DEFIANCE    |OH|HR|  |        |        |        |   |  |     |     |7MIB    |        |        |   |            |        |EGBA,700
670713|    |WHITEHOUSE  |OH|C3|01|        |        |        |   |  |     |     |7MIB    |        |        |   |            |RICHARDS|APRO-16,
670713|XXXX|TOLEDO      |OH|TD|XX|        |        |        |   |  |     |     |6       |        |        |   |            |        |ROUND-UP
670714|DAYT|ST. LOUIS   |MO|DD|01|        |        |        |   |  |     |     |        |        |        |   |            |HICKS   |SL-42,10
670715|DAYT|SEDALIA     |MO|DD|  |DOMED   |        |        |   |  |     |     |        |        |        |   |            |        |SL-37,8 
670718|    |YOUNGSTOWN  |OH|NL|  |        |        |        |   |  |     |     |        |        |        |   |            |        |EGBA,724
670718|0130|BOARDMAN    |OH|HR|01|        |        |        |   |  |     |     |7       |        |KEEL    |   |            |DE POLO |SL-93,10
6707XX|    |STOVER      |MO|NL|01|RBOL    |        |        |   |  |     |     |        |        |        |   |            |BOESCHEN|SL-3,3  
670815|    |HUEY        |IL|C2|  |        |        |        |   |  |     |     |6       |        |        |   |            |        |SL-33,11
670820|DAYT|KIRKSVILLE  |MO|DD|01|        |        |        |   |  |     |     |        |        |        |   |            |SHIPLEY |SL-4,5  
670821|    |GLADDEN     |MO|NL|01|        |        |        |   |  |     |     |        |        |        |   |            |RUMMEL  |SL-1,1  
670823|    |HAMILTON CO.|IN|TD|XX|        |        |        |I  |  |     |     |6       |        |        |05 |HAMILTON    |        |ROUND-UP
670825|    |ELDON       |MO|C1|  |        |        |        |   |  |     |     |        |        |        |   |            |        |EGBA,564
670829|2130|RICHMOND    |IN|NL|04|OBOL    |BUZZING |2H      |III|  |     |     |        |        |WORLEY  |10 |WAYNE       |TIBBOT  |        
6708XX|DAYT|ST. ANN     |MO|DD|02|        |        |        |   |  |     |     |        |        |        |   |            |POOR    |SL-34,11
670902|    |SPRINGFIELD |MO|NL|01|        |        |        |   |  |     |     |        |        |        |   |            |PHILLIPS|SL-3,2  
670911|    |VERMILLION  |OH|NL|  |        |        |        |   |  |     |METR?|        |        |        |   |            |        |EGBA,721
670922|    |GRAVOIS MILL|MO|NL|  |        |        |        |   |  |     |     |        |        |        |   |            |        |SL-5,1  
670924|    |SEDALIA     |MO|NL|  |        |        |        |   |  |     |     |        |        |        |   |            |        |SL-2,1  
6709XX|    |BECKEMEIER  |IL|NL|01|        |        |        |   |  |     |     |        |        |        |   |            |JANNETT |SL-34,6 
671001|DAYT|ROCKFORD    |IL|DD|  |        |        |        |   |  |     |     |        |        |        |   |            |        |SL-2,6  
671002|DAYT|SEDALIA     |MO|DD|  |        |        |        |   |  |     |     |        |        |        |   |            |        |SL-3,3  
671003|EVEN|SYRACUSE    |IN|NL|MW|OBJECTS |        |        |   |  |     |     |        |        |        |11 |KOSCIUSCO   |        |NCS     
671012|    |HERRIN      |IL|NL|  |        |        |        |   |  |     |     |        |        |        |   |            |        |APROB,16
671014|    |VERSAILLES  |MO|C1|  |        |        |        |   |  |     |     |        |        |        |   |            |        |SL-5,7  
671020|    |THAYER      |MO|NL|  |        |        |        |   |  |     |UFO? |        |        |        |   |            |        |SL-3,4  
671021|    |S. CAMPBELL |MO|NL|01|        |        |        |   |  |     |     |        |        |        |   |            |IMMON   |EGBA,584
671021|DAYT|SPRINGFIELD |MO|DD|  |        |        |        |   |  |     |     |        |        |        |   |            |        |APROB,16
671108|    |SALEM       |MO|NL|01|        |        |        |   |  |     |     |        |        |        |   |            |HEADRICK|EGBA,582
671108|    |FREEPORT    |IL|NL|01|        |        |        |   |  |     |     |        |        |        |   |            |TOEPFER |EGBA,538
671109|2345|ERWIN       |TN|C4|02|OBJECT  |NONE    |        |I  |  |     |     |        |        |        |   |            |        |SYMP,81 
671124|DAYT|TUSCUMBIA   |MO|DD|  |        |        |        |   |  |     |     |        |        |        |   |            |        |EGBA,585
671127|2100|FAYETTE CO. |IN|C1|07|DDISC   |NONE    |10M     |I  |  |     |     |        |        |WORLEY  |10 |FAYETTE     |WORLEY  |        
6711XX|EVEN|WAYNE CO.   |IN|C1|02|OVAL    |NONE    |        |   |  |     |     |        |        |WORLEY  |10 |WAYNE       |FOX     |        
671208|0030|DEPUTY      |IN|C3|01|BOWL    |HUMMING |30M+    |I  |  |     |     |7MIB    |        |WORLEY  |07 |JEFFERSON   |CAIN    |EGBA,670
671214|EVEN|GOSHEN      |IN|NL|02|LIGHTS  |NONE    |        |III|  |     |     |        |        |        |11 |ELKHART     |        |NCS     
671219|    |MAHOMET     |IL|C2|01|        |        |        |   |  |     |     |        |        |        |   |            |KELLY   |EGBA,544
671222|    |HOLMES CO.  |OH|C2|  |        |        |        |   |  |     |     |        |        |        |   |            |        |EGBA,705
671222|    |NEW HAVEN   |OH|HR|01|        |        |        |   |  |     |     |7MIB    |        |        |   |            |GORDON  |EGBA,714
671229|    |BREESE      |IL|C2|01|        |        |        |   |  |     |     |        |        |        |   |            |GRAPPERH|SL-17,11
67FALL|2100|PT. ISABEL  |OH|HR|03|        |        |        |   |  |     |     |7       |        |STRINGFI|   |            |        |SL-93,10
67SPRG|    |TIPTON      |MO|C1|02|        |        |        |   |  |     |     |        |        |        |   |            |        |SL-50,13
67SUMR|1600|BOONEVILLE  |IN|C1|03|DISC    |NONE    |        |V  |IC|05/02|UNKNI|1       |        |RIDGE   |01 |WARRICK     |ROBINSON|        
67SUMR|EMOR|CAMP ATTERBU|IN|C1|MW|SAUCER  |NONE    |        |III|NI|     |     |FI-4    |1       |RIDGE   |05 |JOHNSON     |REIFEIS |        
67SUMR|EVEN|CAMP ATTERBU|IN|NL|MW|LIGHT   |NONE    |15M+    |III|NI|     |     |FI-4    |1       |RIDGE   |05 |JOHNSON     |REIFEIS |        
67SUMR|EVEN|ELDON       |MO|C2|01|DDISC   |NONE    |BRIEF   |I  |  |     |     |        |        |        |   |            |        |SL-71   
67SUMR|XXXX|OLNEY       |IL|NL|02|ARROWHD |NONE    |        |   |  |     |     |        |        |RIDGE   |   |            |RYAN    |NCS     
67XXXX|    |BARNETT     |MO|C2|01|DISC    |NONE    |M+      |I  |  |     |     |        |        |        |   |            |        |SL-43,10
67XXXX|    |GALLIPOLIS  |OH|TC|  |        |        |        |   |  |     |     |7MIB    |        |        |   |            |        |EGBA,703
67XXXX|    |ELDON       |MO|C2|01|        |        |        |   |  |     |     |        |        |        |   |            |BAILEY  |SL-43,10
67XXXX|    |IRONTON     |MO|C2|  |        |        |        |   |  |     |     |        |        |        |   |            |        |PTAW,46 
67XXXX|EVEN|INDIANAPOLIS|IN|C3|03|SAUCER  |NONE    |        |   |NI|     |     |FI-4    |        |CRODA   |05 |MARION      |CINDY R.|        
67XXXX|EVEN|FRANKFORT,W.|IL|C1|02|SAUCER  |NONE    |        |I  |  |     |     |        |        |        |   |            |        |DELL 67 
67XXXX|EVEN|CAIRO       |IL|NL|02|OBJwRIM |NONE    |        |I  |  |     |     |        |        |        |   |            |POMEROY |DELL 67 
67XXXX|EVEN|FRANKFORT,W.|IL|C1|01|DERBY   |NONE    |        |   |  |     |     |        |        |        |   |            |        |DELL 67 


 NICAP Home Page