PROJECT  MATCH
===============================================================
Contact Information:
Fran Ridged, MADAR Director, skyking42@gmx.com

 

  Potential Correlation Report
 2019-11-19 Georgia


Dated 20200114, updated 20200115

During a delayed check for PSOI in November of 2019, on 13 Jan 2020 the following potential correlation was found on the NUFORC printout.

11/19/19 05:11 Sandy Springs GA Light 2mns Driving south on GA400 approximately 1 mile north of the Sandy Springs/Abernathy road exit (5). Time was 5:11 am. Temp was 45 degrees F 12/1/19
11/19/19 04:34 Marietta GA

MADAR Node 90

November 19, 2019; Sandy Springs, GA
05:11 am.m Driving south on GA400 approximately 1 mile north of the Sandy Springs/Abernathy road exit (5). Time was 5:11 am. Temp was 45 degrees Fahrenheit. Driving in the left lane, it was quite dark at that time. The sun wasn't anywhere near coming up that early this late in the year. I noticed a small orange light break the west treeline. Th light quickly maneuvered in a zig zag line as it rose into the sky and the moved over the southbound lanes of GA400 and then just hovered, about 100' off the ground, until I drove under it. At first, I thought it was a helicopter, not uncommon as ATL traffic gets underway. But as I got closer, I realized it most definitely was not a helicopter. It was a dirty/burnt orange light. Bright enough to see from a distance but not as bright as say a parking lot light. Not sure if it made any sound as I was driving in the left lane with the windows up. Could have been a drone, but odd to see a drone that early in the morning, over GA400 and in those temperatures...I drive that way every day, at the same time. Been doing it for 11 years and that is the 1st time I have ever seen anything like that. (NUFORC)

Re-checking the MADAR database log for the date in question after converting the UTC to local, 20191119 09:24:03 = 4:24 a.m.local, data shows a 7 second anomaly of 30 milligaus over the preceding ambient of 3, and with a ambient recover of 1.5. Anomaly was right at the threshold for Node 90 at 30 milligaus. This was only 47 minutes before the sighting at Sandy Springs.
 
NODE 90   MARIETTA, GA
90 alertStat 215.18 1.5 795.3 30 28.78 2019-11-19 09:24:10
90 alert 216.09 1.5 795.3 30 28.78 2019-11-19 09:24:09
90 alertEnd 213.85 1.5 795.3 30 28.78 2019-11-19 09:24:09
90 alert 216.12 30 795.3 30 28.78 2019-11-19 09:24:08
90 alert 215.4 30 795.3 30 28.78 2019-11-19 09:24:07
90 alert 214.58 30 795.3 30 28.78 2019-11-19 09:24:06
90 alertStart 215.95 30 795.3 30 28.78 2019-11-19 09:24:01
90 status 214.68 3.75 795.3 30 28.78 2019-11-19 09:23:45

A range check was made with Google Maps and it was found that the MADAR site was only 12 miles from the sighting location.

Map from Marietta, Georgia to Sandy Springs,
                Georgia

As an additional check for other potential sightings of interest we looked at the MUFON CMS database. That afternoon a military jet appeared to be looking for something or in pursuit east of Nashville, Georgia.

2019-1119; Nashville, Georgia
2:00 p.m. Approx. 25 k in alt due east of Nashville Ga. hard banking as it was looking for something or visually looking for something. Maybe in pursuit of something I could not see. def. a acft def military acft. turned for due east to due south before in a hard left bank.




Checking the two other MADAR sites near Node 90, one just NE (Node 129 at Ball Ground) and the other just E (92 at Lawrenceville) for the period 37 minutes either side of 09:24:03 UTC (which is 4:24 a.m. local), column 4 shows the milligaus readings every minute.  Column 4 shows no apparent anomalies in the milligaus numbers for either node under the trigger values at that time which were set at 27 and 30 respectively. Any number 15 milligaus or larger would have been indicative of an anomaly, but it must be realized that any device under trigger is running datalines at one minute intervals, not one-second as when in alert mode and a lot can happen in one minute. Node 154 at Woodbine is in the extreme SE corner of Georgia. That node showed an interesting spike right at 09:25:42 (4:26 a.m. local) and 12.75 milligaus, almost 15, and the number could have been higher or lower during that minute.


Map of Georgia at time of event showing 4 madar sites.

NODE 129   BALL GROUND, GA
129 status 154 1.5 850.18 27 28.68 2019-11-19 10:01:35
129 status 155.46 3 850.18 27 28.68 2019-11-19 10:00:34
129 status 155.82 3 850.18 27 28.68 2019-11-19 09:59:33
129 status 155.59 0.75 843.54 27 28.68 2019-11-19 09:58:32
129 status 155.71 4.5 843.54 27 28.68 2019-11-19 09:57:31
129 status 157.84 3.75 843.54 27 28.68 2019-11-19 09:56:30
129 status 156.16 3.75 843.54 27 28.68 2019-11-19 09:55:29
129 status 153.75 2.25 843.54 27 28.68 2019-11-19 09:54:28
129 status 157.17 2.25 849.26 27 28.68 2019-11-19 09:53:27
129 status 156.8 5.25 849.26 27 28.68 2019-11-19 09:52:26
129 status 154.91 2.25 849.26 27 28.68 2019-11-19 09:51:25
129 status 155.25 8.25 849.26 27 28.68 2019-11-19 09:50:24
129 status 156.45 5.25 849.26 27 28.68 2019-11-19 09:49:23
129 status 156.95 2.25 844.97 27 28.68 2019-11-19 09:48:22
129 status 155.22 0 844.97 27 28.67 2019-11-19 09:47:21
129 status 154.57 10.5 844.97 27 28.67 2019-11-19 09:46:20
129 status 156.57 3 844.97 27 28.67 2019-11-19 09:45:19
129 status 156.6 5.25 844.97 27 28.68 2019-11-19 09:44:18
129 status 156.13 0.38 847.89 27 28.67 2019-11-19 09:43:17
129 status 156.45 3.38 847.89 27 28.68 2019-11-19 09:42:16
129 status 154.13 5.62 847.89 27 28.67 2019-11-19 09:41:15
129 status 157.64 3.38 847.89 27 28.68 2019-11-19 09:40:14
129 status 156.21 0.38 847.89 27 28.68 2019-11-19 09:39:13
129 status 155.66 4.5 845.79 27 28.68 2019-11-19 09:38:12
129 status 154.94 3.75 845.79 27 28.68 2019-11-19 09:37:11
129 status 157.69 4.5 845.79 27 28.67 2019-11-19 09:36:10
129 status 154.92 1.5 845.79 27 28.68 2019-11-19 09:35:09
129 status 156.73 7.5 845.79 27 28.68 2019-11-19 09:34:08
129 status 153.52 6.38 847.97 27 28.67 2019-11-19 09:33:07
129 status 155.33 1.12 847.97 27 28.68 2019-11-19 09:32:06
129 status 158.02 4.12 847.97 27 28.67 2019-11-19 09:31:05
129 status 156.49 5.62 847.97 27 28.67 2019-11-19 09:30:04
129 status 155.13 4.88 847.97 27 28.67 2019-11-19 09:29:03
129 status 156.56 3 849.49 27 28.67 2019-11-19 09:28:02
129 status 155.96 0 849.49 27 28.68 2019-11-19 09:27:01
129 status 154.7 0 849.49 27 28.68 2019-11-19 09:26:00
129 status 155.49 0.75 849.49 27 28.68 2019-11-19 09:24:59
129 status 156.61 5.25 849.49 27 28.68 2019-11-19 09:23:58
129 status 155.82 0.75 845.71 27 28.68 2019-11-19 09:22:57
129 status 155.85 6.75 845.71 27 28.68 2019-11-19 09:21:56
129 status 156.17 3.75 845.71 27 28.68 2019-11-19 09:20:55
129 status 154.24 3.75 845.71 27 28.68 2019-11-19 09:19:54
129 status 155.55 1.5 845.71 27 28.68 2019-11-19 09:18:53
129 status 155.47 0.38 845.02 27 28.68 2019-11-19 09:17:52
129 status 155.26 2.62 845.02 27 28.67 2019-11-19 09:16:51
129 status 155 0.38 845.02 27 28.68 2019-11-19 09:15:50
129 status 155.17 1.12 845.02 27 28.68 2019-11-19 09:14:49
129 status 156.4 0.38 845.02 27 28.68 2019-11-19 09:13:48
129 status 156.6 2.62 847.07 27 28.68 2019-11-19 09:12:47
129 status 155.77 3.38 847.07 27 28.68 2019-11-19 09:11:46
129 status 155.82 8.62 847.07 27 28.68 2019-11-19 09:10:45
129 status 156.64 8.62 847.07 27 28.68 2019-11-19 09:09:44
129 status 156.08 4.12 847.07 27 28.68 2019-11-19 09:08:43
129 status 156.13 2.62 846.55 27 28.68 2019-11-19 09:07:42
129 status 156.07 4.12 846.55 27 28.68 2019-11-19 09:06:41
129 status 157.02 1.88 846.55 27 28.68 2019-11-19 09:05:40
129 status 155.55 5.62 846.55 27 28.67 2019-11-19 09:04:39
129 status 156.06 4.88 846.55 27 28.67 2019-11-19 09:03:38
129 status 156.07 1.12 844.43 27 28.67 2019-11-19 09:02:37
129 status 155.6 4.12 844.43 27 28.68 2019-11-19 09:01:36
129 status 153.79 10.12 844.43 27 28.67 2019-11-19 09:00:35
129 status 155.98 4.12 844.43 27 28.68 2019-11-19 08:59:34
129 status 156.21 4.88 844.43 27 28.68 2019-11-19 08:58:33
129 status 154.83 0.75 847.95 27 28.68 2019-11-19 08:57:32
129 status 155.05 2.25 847.95 27 28.68 2019-11-19 08:56:31
129 status 156 4.5 847.95 27 28.68 2019-11-19 08:55:30
129 status 155.08 0 847.95 27 28.68 2019-11-19 08:54:29
129 status 156.3 2.25 847.95 27 28.68 2019-11-19 08:53:28
129 status 155.43 3 846.15 27 28.68 2019-11-19 08:52:27
129 status 157.53 6.75 846.15 27 28.68 2019-11-19 08:51:26
129 status 156.64 3.75 846.15 27 28.68 2019-11-19 08:50:25
129 status 155.07 7.5 846.15 27 28.68 2019-11-19 08:49:24
129 status 155.88 5.25 846.15 27 28.68 2019-11-19 08:48:23
129 status 156.94 5.62 847.8 27 28.68 2019-11-19 08:47:22

NODE 92   LAWRENCEVILLE, GA
92 status 66.69 0.75 524.56 30 28.78 2019-11-19 10:01:31
92 status 67.49 4.5 524.56 30 28.78 2019-11-19 10:00:30
92 status 67.13 2.25 524.56 30 28.78 2019-11-19 09:59:29
92 status 67.92 0.75 524.56 30 28.78 2019-11-19 09:58:28
92 status 67.03 1.5 526.02 30 28.78 2019-11-19 09:57:27
92 status 68.15 5.25 526.02 30 28.78 2019-11-19 09:56:26
92 status 67.1 4.5 526.02 30 28.78 2019-11-19 09:55:25
92 status 66.16 0.75 526.02 30 28.78 2019-11-19 09:54:24
92 status 65.47 5.25 526.02 30 28.78 2019-11-19 09:53:23
92 status 66.42 4.5 524.51 30 28.78 2019-11-19 09:52:22
92 status 66.12 6 524.51 30 28.79 2019-11-19 09:51:21
92 status 66.29 5.25 524.51 30 28.78 2019-11-19 09:50:20
92 status 67.12 1.5 524.51 30 28.78 2019-11-19 09:49:19
92 status 66.97 8.25 524.51 30 28.78 2019-11-19 09:48:18
92 status 68.32 1.5 524.67 30 28.78 2019-11-19 09:47:17
92 status 67.43 3.75 524.67 30 28.78 2019-11-19 09:46:16
92 status 65.7 3.75 524.67 30 28.78 2019-11-19 09:45:15
92 status 67.5 5.25 524.67 30 28.78 2019-11-19 09:44:14
92 status 67.29 0.75 524.67 30 28.78 2019-11-19 09:43:13
92 status 66.12 1.88 523.5 30 28.78 2019-11-19 09:42:12
92 status 66.48 7.12 523.5 30 28.78 2019-11-19 09:41:11
92 status 67.83 4.88 523.5 30 28.78 2019-11-19 09:40:10
92 status 66.84 2.62 523.5 30 28.78 2019-11-19 09:39:09
92 status 66.41 1.88 523.5 30 28.78 2019-11-19 09:38:08
92 status 67.34 4.5 522.38 30 28.78 2019-11-19 09:37:07
92 status 68.38 5.25 522.38 30 28.78 2019-11-19 09:36:06
92 status 66.71 1.5 522.38 30 28.79 2019-11-19 09:35:05
92 status 65.89 1.5 522.38 30 28.79 2019-11-19 09:34:04
92 status 68.34 0 522.38 30 28.79 2019-11-19 09:33:03
92 status 65.2 0 522.76 30 28.79 2019-11-19 09:32:02
92 status 65.53 6 522.76 30 28.79 2019-11-19 09:31:01
92 status 67.26 6.75 522.76 30 28.79 2019-11-19 09:30:00
92 status 67.75 6.75 522.76 30 28.79 2019-11-19 09:28:59
92 status 67.97 2.25 522.76 30 28.79 2019-11-19 09:27:58
92 status 68.24 3 523.61 30 28.79 2019-11-19 09:26:57
92 status 66.98 1.5 523.61 30 28.79 2019-11-19 09:25:56
92 status 68.6 3 523.61 30 28.79 2019-11-19 09:24:55
92 status 66.07 4.5 523.61 30 28.79 2019-11-19 09:23:54
92 status 67.24 4.5 523.61 30 28.79 2019-11-19 09:22:53
92 status 65.73 5.25 527.56 30 28.79 2019-11-19 09:21:52
92 status 67.86 2.25 527.56 30 28.79 2019-11-19 09:20:51
92 status 67.95 9.75 527.56 30 28.79 2019-11-19 09:19:50
92 status 67.67 4.5 527.56 30 28.79 2019-11-19 09:18:49
92 status 68.19 1.5 527.56 30 28.79 2019-11-19 09:17:48
92 status 66.2 3.75 524.64 30 28.79 2019-11-19 09:16:47
92 status 66.29 4.5 524.64 30 28.79 2019-11-19 09:15:46
92 status 68.24 3.75 524.64 30 28.79 2019-11-19 09:14:45
92 status 66.07 5.25 524.64 30 28.79 2019-11-19 09:13:44
92 status 67.06 1.5 524.64 30 28.79 2019-11-19 09:12:43
92 status 66.6 0.75 519.18 30 28.79 2019-11-19 09:11:42
92 status 67.06 3 519.18 30 28.79 2019-11-19 09:10:41
92 status 67.24 0.75 519.18 30 28.79 2019-11-19 09:09:40
92 status 67.08 0.75 519.18 30 28.79 2019-11-19 09:08:39
92 status 66.91 5.25 519.18 30 28.79 2019-11-19 09:07:38
92 status 67.09 2.25 524.62 30 28.79 2019-11-19 09:06:37
92 status 66.98 6.75 524.62 30 28.79 2019-11-19 09:05:36
92 status 67.14 2.25 524.62 30 28.79 2019-11-19 09:04:35
92 status 65.63 2.25 524.62 30 28.79 2019-11-19 09:03:34
92 status 67.52 0.75 524.62 30 28.79 2019-11-19 09:02:33
92 status 66.38 0 528.94 30 28.79 2019-11-19 09:01:32
92 status 66.07 5.25 528.94 30 28.79 2019-11-19 09:00:31
92 status 67.69 3.75 528.94 30 28.79 2019-11-19 08:59:30
92 status 67.52 0 528.94 30 28.79 2019-11-19 08:58:29
92 status 65.79 3.75 528.94 30 28.79 2019-11-19 08:57:28
92 status 67.68 2.25 522.61 30 28.79 2019-11-19 08:56:27
92 status 66.48 6.75 522.61 30 28.79 2019-11-19 08:55:26
92 status 67.91 4.5 522.61 30 28.79 2019-11-19 08:54:25
92 status 67.03 6.75 522.61 30 28.79 2019-11-19 08:53:24
92 status 69.38 3.75 522.61 30 28.79 2019-11-19 08:52:23
92 status 67 5.25 523.51 30 28.79 2019-11-19 08:51:22
92 status 67.68 4.5 523.51 30 28.79 2019-11-19 08:50:21
92 status 67.4 6 523.51 30 28.79 2019-11-19 08:49:20
92 status 66.12 1.5 523.51 30 28.79 2019-11-19 08:48:19
92 status 67.19 3 523.51 30 28.79 2019-11-19 08:47:18

NODE 154   WOODBINE, GA
154 status 189.77 3.75 434.67 27 29.83 2019-11-19 10:01:17
154 status 187.89 9 434.67 27 29.83 2019-11-19 10:00:16
154 status 187.67 0.75 434.67 27 29.83 2019-11-19 09:59:15
154 status 188.86 2.62 437.8 27 29.83 2019-11-19 09:58:14
154 status 192.08 2.62 437.8 27 29.83 2019-11-19 09:57:13
154 status 189.43 2.62 437.8 27 29.83 2019-11-19 09:56:12
154 status 192.24 7.12 437.8 27 29.83 2019-11-19 09:55:11
154 status 189.47 3.38 437.8 27 29.83 2019-11-19 09:54:10
154 status 189.5 0 436.95 27 29.83 2019-11-19 09:53:09
154 status 188.85 0.75 436.95 27 29.83 2019-11-19 09:52:08
154 status 190.51 2.25 436.95 27 29.83 2019-11-19 09:51:07
154 status 189.23 4.5 436.95 27 29.83 2019-11-19 09:50:06
154 status 191.27 1.5 436.95 27 29.83 2019-11-19 09:49:05
154 status 187.22 9 439.18 27 29.83 2019-11-19 09:48:04
154 status 190.73 2.25 439.18 27 29.83 2019-11-19 09:47:03
154 status 192.26 3.75 439.18 27 29.82 2019-11-19 09:46:02
154 status 189.89 0.75 439.18 27 29.83 2019-11-19 09:45:01
154 status 187.23 3 439.18 27 29.83 2019-11-19 09:44:00
154 status 189.41 0.38 439.69 27 29.83 2019-11-19 09:42:59
154 status 190.24 0.38 439.69 27 29.83 2019-11-19 09:41:58
154 status 188.13 0.38 439.69 27 29.82 2019-11-19 09:40:57
154 status 189.37 0.38 439.69 27 29.82 2019-11-19 09:39:56
154 status 188.5 4.88 439.69 27 29.82 2019-11-19 09:38:55
154 status 189.1 0 441.22 27 29.82 2019-11-19 09:37:54
154 status 188.92 0.75 441.22 27 29.82 2019-11-19 09:36:53
154 status 188.58 2.25 441.22 27 29.82 2019-11-19 09:35:52
154 status 189.39 0 441.22 27 29.82 2019-11-19 09:34:51
154 status 191.71 6.75 441.22 27 29.82 2019-11-19 09:33:50
154 status 191.13 4.5 442.25 27 29.82 2019-11-19 09:32:49
154 status 188.39 4.5 442.25 27 29.82 2019-11-19 09:31:48
154 status 188.17 1.5 442.25 27 29.82 2019-11-19 09:30:47
154 status 188.84 4.5 442.25 27 29.82 2019-11-19 09:29:46
154 status 187.32 2.25 442.25 27 29.82 2019-11-19 09:28:45
154 status 191.56 2.25 436.84 27 29.82 2019-11-19 09:27:44
154 status 189.3 2.25 436.84 27 29.82 2019-11-19 09:26:43
154 status 188.49 12.75 436.84 27 29.82 2019-11-19 09:25:42
154 status 188.26 0 436.84 27 29.82 2019-11-19 09:24:41
154 status 189.09 5.25 436.84 27 29.82 2019-11-19 09:23:40
154 status 190.08 1.5 437.48 27 29.82 2019-11-19 09:22:39
154 status 188.83 1.5 437.48 27 29.82 2019-11-19 09:21:38
154 status 189.15 1.5 437.48 27 29.82 2019-11-19 09:20:37
154 status 190.49 10.5 437.48 27 29.81 2019-11-19 09:19:36
154 status 188.34 1.5 437.48 27 29.81 2019-11-19 09:18:35
154 status 188.74 4.88 440.58 27 29.81 2019-11-19 09:17:34
154 status 189.1 1.12 440.58 27 29.81 2019-11-19 09:16:33
154 status 187.65 4.12 440.58 27 29.81 2019-11-19 09:15:32
154 status 188.8 8.62 440.58 27 29.81 2019-11-19 09:14:31
154 status 190.47 4.12 440.58 27 29.81 2019-11-19 09:13:30
154 status 192.45 0.38 438.48 27 29.81 2019-11-19 09:12:29
154 status 188.16 0.38 438.48 27 29.81 2019-11-19 09:11:28
154 status 190.15 0.38 438.48 27 29.81 2019-11-19 09:10:27
154 status 189.55 2.62 438.48 27 29.81 2019-11-19 09:09:26
154 status 184.83 4.88 438.48 27 29.81 2019-11-19 09:08:25
154 status 189.81 7.5 436.24 27 29.81 2019-11-19 09:07:24
154 status 188.93 9 436.24 27 29.81 2019-11-19 09:06:23
154 status 189.01 6 436.24 27 29.81 2019-11-19 09:05:22
154 status 190.12 0 436.24 27 29.81 2019-11-19 09:04:21
154 status 191.6 12 436.24 27 29.81 2019-11-19 09:03:20
154 status 190 6 436.73 27 29.81 2019-11-19 09:02:19
154 status 191.2 0 436.73 27 29.81 2019-11-19 09:01:18
154 status 189.93 3.75 436.73 27 29.81 2019-11-19 09:00:17
154 status 187.86 8.25 436.73 27 29.81 2019-11-19 08:59:16
154 status 191.95 4.5 436.73 27 29.81 2019-11-19 08:58:15
154 status 190.4 3 439.23 27 29.82 2019-11-19 08:57:14
154 status 190.25 3 439.23 27 29.81 2019-11-19 08:56:13
154 status 188.4 11.25 439.23 27 29.81 2019-11-19 08:55:12
154 status 188.17 3 439.23 27 29.81 2019-11-19 08:54:11
154 status 190.93 2.25 439.23 27 29.81 2019-11-19 08:53:10
154 status 188.3 4.5 443.64 27 29.82 2019-11-19 08:52:09
154 status 189.38 5.25 443.64 27 29.82 2019-11-19 08:51:08
154 status 190.3 11.25 443.64 27 29.81 2019-11-19 08:50:07
154 status 191.59 5.25 443.64 27 29.82 2019-11-19 08:49:06
154 status 187.49 3 443.64 27 29.82 2019-11-19 08:48:05
154 status 192.1 0.75 440.69 27 29.81 2019-11-19 08:47:04

Node 90 is operated by Carl Cunningham at Marietta.
Node 92 is operated by Mark Ausmus at Lawrenceville.
Node 129 is monitored by Howard Muse at Ball Ground.
Node 154 is operated by Jeremy Haslam at Woodbine.

INVESTIGATION SEQUENCE GUIDE

20200114 - Memo and first draft sent to Doug Wilson, MUFON National DOI
                   Memo and first draft also sent to  Peter Davenport, NUFORC
                   Copy to Phil Leech
20200114 - Peter Davenport, NUFORC: I sent the fellow who submitted the report an e-mail, but it “bounced.”  I sent it a second time, and so far, it has not come back.  He provided no telephone number in his report.  If I don’t hear back from him, I am tempted to share what I know with the folks who wish to contact the witness.